HFOSS Communities
(→OpenMRS) |
|||
(89 intermediate revisions by 35 users not shown) | |||
Line 1: | Line 1: | ||
− | This page holds a list of HFOSS communities | + | This page holds a list of some of the HFOSS communities with which faculty or students in the POSSE community have interacted. For a much longer but less curated list of HFOSS projects, see [[HFOSS Projects]]. |
+ | Please pick a project below that you think might be interesting to investigate further and add your name to the list of interested faculty members. | ||
− | == | + | == Accessibility Aspects of Firefox DevTools == |
− | + | DevTools are a collection of tools developed by the Mozilla community that allow one to examine, edit, and debug HTML, CSS, and JavaScript on Firefox and Chrome for both the desktop and on mobile. | |
+ | * Similar to Safari Inspector element | ||
+ | * Allows you to inspect code | ||
− | + | Recently, work has been done on the Debugger (debugger.html). | |
− | + | '''Faculty Community Site:''' [https://github.com/foss2serve/devtools GitHub site] | |
− | '''Website:''' [https:// | + | '''Website:''' [https://developer.mozilla.org/en-US/docs/Tools Tools] |
− | ''' | + | '''Slack channel:''' [https://devtools-html-slack.herokuapp.com/ General Channel] |
=== Sign up === | === Sign up === | ||
− | * | + | <!-- Add your name and contact here as below --> |
− | * | + | * Heidi Ellis |
+ | |||
+ | === Faculty Members who have an interest in the Project (present or past) === | ||
+ | * Darci Burge | ||
+ | * Emily Lovell | ||
+ | * Becka Morgan | ||
+ | |||
+ | == Open Food Facts == | ||
+ | |||
+ | "Open Food Facts is a food products database made by everyone, for everyone. You can use it to make better food choices, and as it is open data, anyone can re-use it for any purpose." | ||
+ | |||
+ | '''Website:''' | ||
+ | * [https://world.openfoodfacts.org/ Open Food Facts Organization] | ||
+ | * [https://github.com/openfoodfacts Open Food Facts on GitHub] | ||
+ | |||
+ | '''Foss2serve contact:''' | ||
+ | |||
+ | '''Language: ''' Varies by component | ||
+ | |||
+ | '''Team Page: ''' | ||
+ | |||
+ | === Sign up === | ||
+ | |||
+ | <!-- Add your name and contact here as below --> | ||
+ | |||
+ | === Faculty Members who have an interest in the Project (present or past) === | ||
+ | |||
+ | * Greg Hislop | ||
== Ushahidi == | == Ushahidi == | ||
+ | |||
From the website: "We are a non-profit tech company that specializes in developing free and open source software for information collection, visualization and interactive mapping." | From the website: "We are a non-profit tech company that specializes in developing free and open source software for information collection, visualization and interactive mapping." | ||
Line 25: | Line 56: | ||
'''Website:''' [http://www.ushahidi.com/ http://www.ushahidi.com/] | '''Website:''' [http://www.ushahidi.com/ http://www.ushahidi.com/] | ||
− | '''Foss2serve | + | '''Foss2serve Page:''' [[:Category:Ushahidi|Ushahidi]] |
=== Sign up === | === Sign up === | ||
− | |||
+ | <!-- Add your name and contact here as below --> | ||
− | == | + | === Faculty Members who have an interest in the Project (present or past) === |
− | + | ||
− | + | * Cam MacDonell (cameron.macdonell@macewan.ca) | |
− | + | * Monisha Pulimood | |
− | + | * [[User:alan.rea|Alan Rea]] | |
− | + | * [[User:JDavis|Janet Davis]] | |
− | + | * Marco Gerosa | |
+ | <!------------------------------------------------------------------------------------> | ||
+ | <!-- NOTE: the projects below this line are not being used for groups in this POSSE --> | ||
+ | <!------------------------------------------------------------------------------------> | ||
+ | <!-- | ||
== Mifos == | == Mifos == | ||
+ | |||
From SourceForge: "Mifos is an MIS purpose-built for the microfinance industry. It provides MFIs the key functionality to better serve the poor: client management, loans & savings portfolio tracking, reporting, & social performance measurement. " | From SourceForge: "Mifos is an MIS purpose-built for the microfinance industry. It provides MFIs the key functionality to better serve the poor: client management, loans & savings portfolio tracking, reporting, & social performance measurement. " | ||
Line 50: | Line 85: | ||
'''Website:''' [http://mifos.org/ http://mifos.org/] | '''Website:''' [http://mifos.org/ http://mifos.org/] | ||
− | ''' | + | '''Better Website:''' [https://mifosforge.jira.com/wiki/display/MDZ/Welcome+to+the+Zone Mifos Developer Zone] |
=== Sign up === | === Sign up === | ||
+ | |||
+ | |||
+ | === Faculty Members who have an interest in the Project (present or past) === | ||
+ | * Nanette Veilleux | ||
+ | * Lynn Lambert | ||
+ | * Jim Huggins | ||
+ | |||
+ | == OpenMRS == | ||
+ | |||
+ | From the website: "Open Medical Record System (OpenMRS®) was created in 2004 as a open source medical record system platform for developing countries – a tide which rises all ships. OpenMRS is a multi-institution, non-profit collaborative led by Regenstrief Institute, a world-renowned leader in medical informatics research, and Partners In Health, a Boston-based philanthropic organization with a focus on improving the lives of underprivileged people worldwide through health care service and advocacy. These teams nurture a growing worldwide network of individuals and organizations all focused on creating medical record systems and a corresponding implementation network to allow system development self reliance within resource constrained environments." | ||
+ | |||
+ | '''Website:''' [http://openmrs.org/ http://openmrs.org/] | ||
+ | |||
+ | '''Team Page:''' [http://foss2serve.org/index.php/TheOpenMRSTeam http://foss2serve.org/index.php/TheOpenMRSTeam] (Will help get you started, but may not be current.) | ||
+ | |||
+ | '''Getting Started:''' | ||
+ | * General overview for developers -- [http://openmrs.org/help/developers/ http://openmrs.org/help/developers/] | ||
+ | ** Familiarize yourself with the various tools and resources - view this page only, you do not need to visit any of the pages linked from this page | ||
+ | * Getting started book (OpenMRS Developers' Guide) -- [http://go.openmrs.org/newdev-web http://go.openmrs.org/newdev-web] | ||
+ | ** Read the information found on the following pages - these are also available as links in the main menu on the left | ||
+ | *** Welcome to OpenMRS! - [http://en.flossmanuals.net/openmrs-developers-guide/index/ http://en.flossmanuals.net/openmrs-developers-guide/index/] | ||
+ | *** The Need for Health IT - [http://en.flossmanuals.net/openmrs-developers-guide/the-need-for-health-it/ http://en.flossmanuals.net/openmrs-developers-guide/the-need-for-health-it/] | ||
+ | *** Our Response - [http://en.flossmanuals.net/openmrs-developers-guide/story-of-openmrs/ http://en.flossmanuals.net/openmrs-developers-guide/story-of-openmrs/] | ||
+ | *** OpenMRS Today - [http://en.flossmanuals.net/openmrs-developers-guide/state-of-openmrs/ http://en.flossmanuals.net/openmrs-developers-guide/state-of-openmrs/] | ||
+ | *** Although all of the information in the Community and Technology sections is beneficial, skip it for now and proceed directly to the instructions for getting the development environment set up - [http://en.flossmanuals.net/openmrs-developers-guide/get-set-up/ http://en.flossmanuals.net/openmrs-developers-guide/get-set-up/]. Follow the instructions for doing a '''manual install''' (you will have to scroll down a bit). | ||
+ | |||
+ | === Sign up === | ||
+ | |||
+ | |||
+ | === Faculty Members who have an interest in the Project (present or past) === | ||
+ | |||
+ | * [[User:Cmurphy|Chris Murphy]] | ||
+ | * Meghan Allen | ||
+ | * Steven P. Crain | ||
+ | * Howard Francis | ||
== Sahana == | == Sahana == | ||
+ | |||
Sahana Eden is a flexible open source humanitarian platform with a rich feature set to provide effective solutions for critical humanitarian needs management, either prior to, or during, a crisis. Eden can be rapidly customized to adapt to existing processes and to integrate with existing systems. Eden is designed for most organizations and agencies engaged in humanitarian activities, including UN agencies, NGOs and government agencies, and provides solutions to challenges involved in resource management, information management, coordination, decision support and stakeholder communications. It is built with Python using the Web2Py framework. Sahana Eden currently supports a diverse set of humanitarian organizations, including the City of Los Angeles Emergency Management Department, the International Federation of the Red Cross (IFRC), the American Red Cross, the Helios Foundation, the UN World Food Programme, and several CERT chapters and VOAD organizations in the United States. | Sahana Eden is a flexible open source humanitarian platform with a rich feature set to provide effective solutions for critical humanitarian needs management, either prior to, or during, a crisis. Eden can be rapidly customized to adapt to existing processes and to integrate with existing systems. Eden is designed for most organizations and agencies engaged in humanitarian activities, including UN agencies, NGOs and government agencies, and provides solutions to challenges involved in resource management, information management, coordination, decision support and stakeholder communications. It is built with Python using the Web2Py framework. Sahana Eden currently supports a diverse set of humanitarian organizations, including the City of Los Angeles Emergency Management Department, the International Federation of the Red Cross (IFRC), the American Red Cross, the Helios Foundation, the UN World Food Programme, and several CERT chapters and VOAD organizations in the United States. | ||
'''Website:''' [http://sahanafoundation.org/ http://sahanafoundation.org/] | '''Website:''' [http://sahanafoundation.org/ http://sahanafoundation.org/] | ||
− | '''Foss2serve contact:''' | + | '''Foss2serve contact:''' |
+ | |||
+ | '''Language: ''' Python | ||
+ | |||
+ | '''Team Page: ''' [[SahanaGroupNotes]] (Will help get you started, but may not be current.) | ||
=== Sign up === | === Sign up === | ||
− | + | === Faculty Members who have an interest in the Project (present or past) === | |
+ | |||
* Nannette Napier | * Nannette Napier | ||
− | |||
+ | --> | ||
− | [[Category: | + | [[Category:Instructor Activities]] |
− | [[Category: | + | [[Category:Projects]] |
Latest revision as of 12:52, 31 October 2018
This page holds a list of some of the HFOSS communities with which faculty or students in the POSSE community have interacted. For a much longer but less curated list of HFOSS projects, see HFOSS Projects. Please pick a project below that you think might be interesting to investigate further and add your name to the list of interested faculty members.
Contents |
Accessibility Aspects of Firefox DevTools
DevTools are a collection of tools developed by the Mozilla community that allow one to examine, edit, and debug HTML, CSS, and JavaScript on Firefox and Chrome for both the desktop and on mobile.
- Similar to Safari Inspector element
- Allows you to inspect code
Recently, work has been done on the Debugger (debugger.html).
Faculty Community Site: GitHub site
Website: Tools
Slack channel: General Channel
Sign up
- Heidi Ellis
Faculty Members who have an interest in the Project (present or past)
- Darci Burge
- Emily Lovell
- Becka Morgan
Open Food Facts
"Open Food Facts is a food products database made by everyone, for everyone. You can use it to make better food choices, and as it is open data, anyone can re-use it for any purpose."
Website:
Foss2serve contact:
Language: Varies by component
Team Page:
Sign up
Faculty Members who have an interest in the Project (present or past)
- Greg Hislop
Ushahidi
From the website: "We are a non-profit tech company that specializes in developing free and open source software for information collection, visualization and interactive mapping."
" "Ushahidi", which means "testimony" in Swahili, was a website that was initially developed to map reports of violence in Kenya after the post-election fallout at the beginning of 2008. Since then, the name "Ushahidi" has come to represent the people behind the "Ushahidi Platform". Our roots are in the collaboration of Kenyan citizen journalists during a time of crisis. The original website was used to map incidents of violence and peace efforts throughout the country based on reports submitted via the web and mobile phones. This website had 45,000 users in Kenya, and was the catalyst for us realizing there was a need for a platform based on it, which could be used by others around the world.
Since early 2008 we have grown from an ad hoc group of volunteers to a focused organization. Our current team is comprised of individuals with a wide span of experience ranging from human rights work to software development. We have also built a strong team of volunteer developers primarily in Africa, but also Europe, South America and the U.S."
Website: http://www.ushahidi.com/
Foss2serve Page: Ushahidi
Sign up
Faculty Members who have an interest in the Project (present or past)
- Cam MacDonell (cameron.macdonell@macewan.ca)
- Monisha Pulimood
- Alan Rea
- Janet Davis
- Marco Gerosa