|
|
(7 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
| ==== Wesley D. Turner ==== | | ==== Wesley D. Turner ==== |
| | | |
− | Wesley D. Turner is a Senior Lecturer in the Computer Science Department at Rensselaer Polytechnic Institute, Founded in 1824, RPI is "the oldest technological university in the English-speaking world." | + | Wesley D. Turner is a Senior Lecturer and Director of the Rensselaer Center for Open Source in the Computer Science Department at Rensselaer Polytechnic Institute, Founded in 1824, RPI is "the oldest technological university in the English-speaking world." |
| | | |
| Dr. Turner's primary focus at RPI is undergraduate teaching, and he is currently teaching the introductory programming course CS1 and advising the Rensselaer Center for Open Source (RCOS) a 120 member center on campus that mentors students doing open source projects. | | Dr. Turner's primary focus at RPI is undergraduate teaching, and he is currently teaching the introductory programming course CS1 and advising the Rensselaer Center for Open Source (RCOS) a 120 member center on campus that mentors students doing open source projects. |
Line 11: |
Line 11: |
| Dr. Turner is a supporter of [https://www.firstinspires.org/robotics/frc FIRST Robotics] and serves as a mentor and board member on FIRST Team 20, '''The Rocketeers''' one of the founding teams in FIRST. | | Dr. Turner is a supporter of [https://www.firstinspires.org/robotics/frc FIRST Robotics] and serves as a mentor and board member on FIRST Team 20, '''The Rocketeers''' one of the founding teams in FIRST. |
| | | |
− | ==== POSSE ====
| |
| | | |
− | How do people interact?
| + | [[Part A Evaluation]] |
− | | + | |
− | *Informal. Mixed and interleaved questins and answers.
| + | |
− | | + | |
− | What is the pattern of communication? Is it linear or branched? Formal or informal? One-to-many, one-to-one or a mix?
| + | |
− | *Informal. Mixed and interleaved questins and answers. Mixed one to many and one to one
| + | |
− | | + | |
− | Are there any terms that seem to have special meaning?
| + | |
− | * Commands to meetbot and peoples handles
| + | |
− | | + | |
− | Bonus question: Why didn't Heidi and Darci's actions get picked up by the meetbot?
| + | |
− | * Handles are spelled incorrectly?
| + | |
− | | + | |
− | ==== Sugar Labs ====
| + | |
− | * My students would best fit as Developers and to a lesser extent Content Writers.
| + | |
− | * Commonalities are need for enthusiasm and a willingness to contribute, Differences are in specific skill sets
| + | |
− | * To report a bug, go to the github page, select the appropriate repo, click on the issues tab, and click on new issue button
| + | |
− | * Defects, enhancements, and tasks are available as issue types
| + | |
− | * Each issue provides:
| + | |
− | ** Ticket number
| + | |
− | ** Summary
| + | |
− | ** Status
| + | |
− | ** Owner
| + | |
− | ** Type
| + | |
− | ** Priority
| + | |
− | ** Milestones
| + | |
− | * Last commit was on Sep 8, 2017
| + | |
− | * The roadmap is updated at the start of every release cycle
| + | |
− | | + | |
− | ==== Sahana ====
| + | |
− | * Sahana has much more detailed descriptions for roles than Sugar, while there is some commonality among roles, they are largely distinct
| + | |
− | * Sahana organizes bugs into categories. The information provided per ticket is more detailed, but functionally similar to Sugar Labs
| + | |
− | * defect/bug, documentation, enhancement and task
| + | |
− | * Each issue provides:
| + | |
− | **Ticket
| + | |
− | ** Summary
| + | |
− | ** Component
| + | |
− | ** Version
| + | |
− | ** Priority
| + | |
− | ** Type
| + | |
− | ** Owner
| + | |
− | ** Status
| + | |
− | ** Created
| + | |
− | * Last commit was on Oct 5, 2017
| + | |
− | * Multiple releases are planned and each release has its own roadmap. The percent roadmap complete is maintained.
| + | |
− | | + | |
− | ==== Github ====
| + | |
− | * 15,860 repository results on "education"
| + | |
− | * Recent(-ish) commit activity, by week and by day of the week
| + | |
− | * 332 repository results on "humanitarian"
| + | |
− | * Last commit on Apr 22, 2017
| + | |
− | * 174 repository results on "disaster management"
| + | |
− | | + | |
− | ==== OpenHub ====
| + | |
− | * Approximately 2,250 repository results on "education"
| + | |
− | * KDE Education
| + | |
− | ** 23 code locations, none on GitHub
| + | |
− | ** 10 similar projects
| + | |
− | ** Information provided:
| + | |
− | *** Project Summary
| + | |
− | **** News
| + | |
− | **** Settings
| + | |
− | **** Sharing Widgets
| + | |
− | **** Related Projects
| + | |
− | ***Code Data
| + | |
− | **** Languages
| + | |
− | **** Cost Estimates
| + | |
− | **** Security
| + | |
− | ***SCM Data
| + | |
− | **** Commits
| + | |
− | **** Contributors
| + | |
− | *** Community Data
| + | |
− | **** Users
| + | |
− | **** Ratings & Reviews
| + | |
− | **** User & Contributor Locations
| + | |
− | * 21 repository results on "humanitarian"
| + | |
− | * 29 repository results on "disaster management"
| + | |
− | * Why do so many projects do not have activity information available?
| + | |
− | ** "Finally, because Open Hub is weighting recent contributions more heavily, projects that do not have recent analysis because of problems with their code locations or other problems blocking Open Hub from collecting and analyzing code will show the Not Available icon."
| + | |
− | * Organizations
| + | |
− | ** Most Active Orgs
| + | |
− | *** Commits / affiliate
| + | |
− | ** Orgs by 30 Day Commit Volume
| + | |
− | *** Organization
| + | |
− | *** Type
| + | |
− | *** Size
| + | |
− | *** # Projects
| + | |
− | *** # Affiliates
| + | |
− | *** 30 Day Commits
| + | |
− | ** Newest Organizations
| + | |
− | *** Number of Projects
| + | |
− | ** Stats by Sector
| + | |
− | *** Sector
| + | |
− | *** Average Commits / Affiliate
| + | |
− | *** # of Orgs
| + | |
− | | + | |
− | ==== OpenMRS ====
| + | |
− | * Last commit for OpenMRS Core in OpenHub was 10/10/2017
| + | |
− | * Last commit for OpenMRS Core in GitHub was 10/10/2017
| + | |
− | * For me, they had the same information, but that was because the most recent. commit was on a GitHub location. I expect they could differ if the most recent commit was not to a GitHub location.
| + | |
− | | + | |
− | ==== Benefits and Disadvantages of using Both Sites ====
| + | |
− | | + | |
− | * Benefits: The sites provide different information and focus, with OpenHub focusing perhaps more on the context of the information within organizations and affiliates and GitHub focusing perhaps more on one specific site (GitHub) and code modifications. Searching both gives you more context and greater depth of detail.
| + | |
− | * Drawbacks: Keeping up with a site you are working on requires substantially more work if you are using both sites.
| + | |
| | | |
| + | [[Part B Evaluation]] |
| | | |
| + | [[Part C Evaluation]] |
| | | |
| | | |
| | | |
| [[Category:POSSE_2017-11]] | | [[Category:POSSE_2017-11]] |
Wesley D. Turner is a Senior Lecturer and Director of the Rensselaer Center for Open Source in the Computer Science Department at Rensselaer Polytechnic Institute, Founded in 1824, RPI is "the oldest technological university in the English-speaking world."
Dr. Turner's primary focus at RPI is undergraduate teaching, and he is currently teaching the introductory programming course CS1 and advising the Rensselaer Center for Open Source (RCOS) a 120 member center on campus that mentors students doing open source projects.
Dr. Turner's scholarly interests include open source software development, computational computing and medical imaging exploitation.
Dr.Turner has over 30 years of computing experience and has been working in or with open source software for over 17 years. He has only recently returned to academia and turned his attention to teaching open source rather than just using it.