Course Materials Sprint 2018
Heidi.ellis (Talk | contribs) m (→Agenda) |
(→Resources) |
||
(3 intermediate revisions by one user not shown) | |||
Line 16: | Line 16: | ||
# Provide basic information about your course so that we can see how the set of courses relate to each other. You can do this by completing the template [https://docs.google.com/document/d/17kd8n3Ocerj1UhWdlS8h4tKlOMpcQRA5xUWHwHZ0t_Y/edit here] | # Provide basic information about your course so that we can see how the set of courses relate to each other. You can do this by completing the template [https://docs.google.com/document/d/17kd8n3Ocerj1UhWdlS8h4tKlOMpcQRA5xUWHwHZ0t_Y/edit here] | ||
# Make syllabus and materials available - We would like to have shared access to the current version of everyone’s course. We’ll figure out the best platform for that once we have the basic information about all the courses requested above. | # Make syllabus and materials available - We would like to have shared access to the current version of everyone’s course. We’ll figure out the best platform for that once we have the basic information about all the courses requested above. | ||
− | # Be prepared to provide a 25-30 minute guided tour of your course | + | # Be prepared to provide a 25-30 minute guided tour of your course. Please include: |
− | # Have | + | ## What went well |
+ | ## What you would change | ||
+ | ## Lessons learned | ||
+ | # Have at least a draft syllabus | ||
+ | # Bring with you a brief overview of 2-3 key learning activities for course | ||
+ | ## Provide one that works well and one or two that need improvement or need to be developed | ||
+ | ## These could be materials already developed or activities that are needed | ||
+ | ## Those who are still developing courses can present 2-3 activities that need to be developed | ||
== Agenda == | == Agenda == | ||
Line 78: | Line 85: | ||
|- | |- | ||
| 6:00 PM | | 6:00 PM | ||
− | | Dinner | + | | Dinner ordered in |
|- | |- | ||
| | | | ||
Line 94: | Line 101: | ||
| 10:45 AM | | 10:45 AM | ||
| Packaging and Dissemination Discussion/Implementation | | Packaging and Dissemination Discussion/Implementation | ||
+ | * Assessment | ||
|- | |- | ||
| 12:00 NOON | | 12:00 NOON | ||
Line 114: | Line 122: | ||
=== Resources === | === Resources === | ||
+ | |||
+ | Here is a link to the course I have been presenting/revising this Summer. I will definitely be presenting this again in Summer 2019 to an anticipated class of 30-40 students and may be presenting it as well in Spring 2019 depending on student demand. | ||
+ | ==== Note: ==== | ||
+ | This is a first run-through and I will be continuing to revise it and extend it both this Summer and over the next few months. I will also be adding issues to the issue tracker on what needs to change over the next few semesters. | ||
+ | |||
+ | [https://github.com/rcos/CSCI-4961-01-Summer-2018 Open Source Course as taught Summer 2019 at Rensselaer Polytechnic Institute] | ||
+ | |||
+ | --[[User:Wturner|Wturner]] 17:31, 24 July 2018 (UTC) | ||
+ | |||
* Put links to resources here | * Put links to resources here |
Latest revision as of 17:31, 24 July 2018
Course Materials Sprint
Nassau Community College
June 3-5, 2018
Overview: The overall goal of this project is to make a group of complete courses available to other faculty. This course sprint is part of that effort, and our intention is to emphasize activities that are more difficult to achieve when we are working individually.
Goals:
- Review, critique, and improve syllabi for each course with particular focus on learning outcomes, course topics, and approach to learning
- Review, critique and improve selected materials from each course (lectures, learning activities, assessments, etc)
- Review and improve structure for packaging and disseminating each course
- Review and improve approaches to learning evaluation
- Discuss potential for publication of results across institutions
Pre-work:
- Provide basic information about your course so that we can see how the set of courses relate to each other. You can do this by completing the template here
- Make syllabus and materials available - We would like to have shared access to the current version of everyone’s course. We’ll figure out the best platform for that once we have the basic information about all the courses requested above.
- Be prepared to provide a 25-30 minute guided tour of your course. Please include:
- What went well
- What you would change
- Lessons learned
- Have at least a draft syllabus
- Bring with you a brief overview of 2-3 key learning activities for course
- Provide one that works well and one or two that need improvement or need to be developed
- These could be materials already developed or activities that are needed
- Those who are still developing courses can present 2-3 activities that need to be developed
Agenda
Time | Activity |
---|---|
Monday, June 4, 2018 | |
8:45 AM | Arrive at Nassau Community College - building CCB, room 210 |
9:00 AM | Introductions/Orientation |
9:30 AM | Introduction to Existing Courses
|
10:30 AM | Break |
10:45 | Introduction to Existing Courses - cont. |
12:00 NOON | Lunch |
1:00 PM | Brief overview of 2-3 key learning activities for course
|
1:45 PM | In pairs or threes critique and/or develop materials identified above |
3:00 PM | Report out |
3:15 PM | Break |
3:30 PM | Decide on dissemination approach
|
4:30 PM | Evaluation Plan and Tools - review and update
|
6:00 PM | Dinner ordered in |
Tuesday, June 5, 2018 | |
? | Breakfast on your own |
9:00 AM | Packaging and Dissemination Discussion |
10:30 AM | Break |
10:45 AM | Packaging and Dissemination Discussion/Implementation
|
12:00 NOON | Lunch - Discuss what sort of support would be helpful during the course - how can TOS community help? |
1:00 PM | Continue disucssion |
2:00 PM | Plan steps going forward |
3:00 PM | Wrap Up |
3:30 PM | Adjourn |
Resources
Here is a link to the course I have been presenting/revising this Summer. I will definitely be presenting this again in Summer 2019 to an anticipated class of 30-40 students and may be presenting it as well in Spring 2019 depending on student demand.
Note:
This is a first run-through and I will be continuing to revise it and extend it both this Summer and over the next few months. I will also be adding issues to the issue tracker on what needs to change over the next few semesters.
Open Source Course as taught Summer 2019 at Rensselaer Polytechnic Institute
--Wturner 17:31, 24 July 2018 (UTC)
- Put links to resources here