Open Data Activity
From Foss2Serve
(Difference between revisions)
Darci.burdge (Talk | contribs) (→Background:) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | {{Learning Activity Overview |
− | + | |title= | |
+ | Understanding Open Data | ||
+ | |overview= | ||
+ | The student will develop an understanding of what open data is, how it is collected and how it is used. | ||
+ | |prerequisites= | ||
+ | None | ||
+ | |objectives= | ||
+ | # Define "open data". | ||
+ | # Understand the benefits of open data especially as it relates to humanitarian open source projects. | ||
+ | # Contribute data to an existing open source project. | ||
+ | |process skills= | ||
+ | }} | ||
− | + | === Background === | |
− | + | Society is in many ways driven by data. Data is collected We live in a data driven society. This activity is intended to | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | * ''What is the rational for this activity?'' | |
− | + | * ''Include helpful hints to faculty here.'' | |
− | + | ||
− | + | ||
− | + | === Directions === | |
+ | * ''What should the student do?'' | ||
− | === | + | === Deliverables === |
− | What | + | * ''What will the student hand in?'' |
− | + | === Assessment === | |
+ | * ''How will the activity be graded?'' | ||
+ | * ''How will learning will be measured?'' | ||
+ | * ''Include sample assessment questions/rubrics.'' | ||
− | === | + | === Comments === |
− | + | * ''What should the instructor know before using this activity?'' | |
− | + | * ''What are some likely difficulties that an instructor may encounter using this activity?'' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | === Additional Information === | ||
− | === | + | {{Learning Activity Info |
− | + | |acm unit= | |
+ | |acm topic= | ||
+ | |difficulty= | ||
+ | |time= | ||
+ | |environment= | ||
+ | |author= | ||
+ | Darci Burdge | ||
+ | |source= | ||
+ | |license= | ||
+ | {{License CC BY SA}} | ||
+ | }} | ||
− | + | === Suggestions for the Open Source Project === | |
− | + | ||
− | + | ||
− | + | * ''Suggestions for an open source community member who is working in conjunction with the instructor.'' | |
− | [[Category: | + | [[Category:Learning Activity]] |
− | [[Category: | + | [[Category:Minimal Sketch]] |
Latest revision as of 10:39, 8 September 2018
Title |
Understanding Open Data |
---|---|
Overview |
The student will develop an understanding of what open data is, how it is collected and how it is used. |
Prerequisites |
None |
Learning Objectives |
After successfully completing this activity, the learner should be able to:
|
Process Skills Practiced |
Background
Society is in many ways driven by data. Data is collected We live in a data driven society. This activity is intended to
- What is the rational for this activity?
- Include helpful hints to faculty here.
Directions
- What should the student do?
Deliverables
- What will the student hand in?
Assessment
- How will the activity be graded?
- How will learning will be measured?
- Include sample assessment questions/rubrics.
Comments
- What should the instructor know before using this activity?
- What are some likely difficulties that an instructor may encounter using this activity?
Additional Information
ACM BoK Area & Unit(s) |
|
---|---|
ACM BoK Topic(s) |
|
Difficulty | |
Estimated Time to Complete |
|
Environment / Materials |
|
Author(s) |
Darci Burdge |
Source | |
License |
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License |
Suggestions for the Open Source Project
- Suggestions for an open source community member who is working in conjunction with the instructor.