HFOSS Communities
Heidi.ellis (Talk | contribs) |
|||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | This page holds a list of HFOSS communities | + | This page holds a list of some of the HFOSS communities with which faculty or students in the POSSE community have interacted. For a much longer but less curated list of HFOSS projects, see [[HFOSS Projects]]. |
− | + | Please pick a project below that you think might be interesting to investigate further and add your name to the list of interested faculty members. | |
− | Please | + | |
+ | == Accessibility Aspects of Firefox DevTools == | ||
+ | DevTools are a collection of tools developed by the Mozilla community that allow one to examine, edit, and debug HTML, CSS, and JavaScript on Firefox and Chrome for both the desktop and on mobile. | ||
+ | * Similar to Safari Inspector element | ||
+ | * Allows you to inspect code | ||
+ | |||
+ | Recently, work has been done on the Debugger (debugger.html). | ||
+ | |||
+ | '''Faculty Community Site:''' [https://github.com/foss2serve/devtools GitHub site] | ||
+ | |||
+ | '''Website:''' [https://developer.mozilla.org/en-US/docs/Tools Tools] | ||
+ | |||
+ | '''Slack channel:''' [https://devtools-html-slack.herokuapp.com/ General Channel] | ||
+ | |||
+ | === Sign up === | ||
+ | <!-- Add your name and contact here as below --> | ||
+ | * Heidi Ellis | ||
+ | |||
+ | === Faculty Members who have an interest in the Project (present or past) === | ||
+ | * Darci Burge | ||
+ | * Emily Lovell | ||
+ | * Becka Morgan | ||
+ | |||
+ | == Open Food Facts == | ||
+ | |||
+ | "Open Food Facts is a food products database made by everyone, for everyone. You can use it to make better food choices, and as it is open data, anyone can re-use it for any purpose." | ||
+ | |||
+ | '''Website:''' | ||
+ | * [https://world.openfoodfacts.org/ Open Food Facts Organization] | ||
+ | * [https://github.com/openfoodfacts Open Food Facts on GitHub] | ||
+ | |||
+ | '''Foss2serve contact:''' | ||
+ | |||
+ | '''Language: ''' Varies by component | ||
+ | |||
+ | '''Team Page: ''' | ||
+ | |||
+ | === Sign up === | ||
+ | |||
+ | <!-- Add your name and contact here as below --> | ||
+ | |||
+ | === Faculty Members who have an interest in the Project (present or past) === | ||
+ | |||
+ | * Greg Hislop | ||
+ | |||
+ | == Ushahidi == | ||
+ | |||
+ | From the website: "We are a non-profit tech company that specializes in developing free and open source software for information collection, visualization and interactive mapping." | ||
+ | |||
+ | " "Ushahidi", which means "testimony" in Swahili, was a website that was initially developed to map reports of violence in Kenya after the post-election fallout at the beginning of 2008. Since then, the name "Ushahidi" has come to represent the people behind the "Ushahidi Platform". Our roots are in the collaboration of Kenyan citizen journalists during a time of crisis. The original website was used to map incidents of violence and peace efforts throughout the country based on reports submitted via the web and mobile phones. This website had 45,000 users in Kenya, and was the catalyst for us realizing there was a need for a platform based on it, which could be used by others around the world. | ||
+ | |||
+ | Since early 2008 we have grown from an ad hoc group of volunteers to a focused organization. Our current team is comprised of individuals with a wide span of experience ranging from human rights work to software development. We have also built a strong team of volunteer developers primarily in Africa, but also Europe, South America and the U.S." | ||
+ | |||
+ | '''Website:''' [http://www.ushahidi.com/ http://www.ushahidi.com/] | ||
+ | |||
+ | '''Foss2serve Page:''' [[:Category:Ushahidi|Ushahidi]] | ||
+ | |||
+ | === Sign up === | ||
+ | |||
+ | <!-- Add your name and contact here as below --> | ||
+ | |||
+ | === Faculty Members who have an interest in the Project (present or past) === | ||
+ | |||
+ | * Cam MacDonell (cameron.macdonell@macewan.ca) | ||
+ | * Monisha Pulimood | ||
+ | * [[User:alan.rea|Alan Rea]] | ||
+ | * [[User:JDavis|Janet Davis]] | ||
+ | * Marco Gerosa | ||
+ | |||
+ | <!------------------------------------------------------------------------------------> | ||
+ | <!-- NOTE: the projects below this line are not being used for groups in this POSSE --> | ||
+ | <!------------------------------------------------------------------------------------> | ||
+ | <!-- | ||
== Mifos == | == Mifos == | ||
Line 15: | Line 86: | ||
'''Better Website:''' [https://mifosforge.jira.com/wiki/display/MDZ/Welcome+to+the+Zone Mifos Developer Zone] | '''Better Website:''' [https://mifosforge.jira.com/wiki/display/MDZ/Welcome+to+the+Zone Mifos Developer Zone] | ||
− | |||
− | |||
=== Sign up === | === Sign up === | ||
− | + | ||
+ | === Faculty Members who have an interest in the Project (present or past) === | ||
* Nanette Veilleux | * Nanette Veilleux | ||
* Lynn Lambert | * Lynn Lambert | ||
* Jim Huggins | * Jim Huggins | ||
− | |||
− | |||
== OpenMRS == | == OpenMRS == | ||
Line 33: | Line 101: | ||
'''Website:''' [http://openmrs.org/ http://openmrs.org/] | '''Website:''' [http://openmrs.org/ http://openmrs.org/] | ||
− | '''Team Page:''' [http://foss2serve.org/index.php/TheOpenMRSTeam http://foss2serve.org/index.php/TheOpenMRSTeam] | + | '''Team Page:''' [http://foss2serve.org/index.php/TheOpenMRSTeam http://foss2serve.org/index.php/TheOpenMRSTeam] (Will help get you started, but may not be current.) |
'''Getting Started:''' | '''Getting Started:''' | ||
Line 45: | Line 113: | ||
*** OpenMRS Today - [http://en.flossmanuals.net/openmrs-developers-guide/state-of-openmrs/ http://en.flossmanuals.net/openmrs-developers-guide/state-of-openmrs/] | *** OpenMRS Today - [http://en.flossmanuals.net/openmrs-developers-guide/state-of-openmrs/ http://en.flossmanuals.net/openmrs-developers-guide/state-of-openmrs/] | ||
*** Although all of the information in the Community and Technology sections is beneficial, skip it for now and proceed directly to the instructions for getting the development environment set up - [http://en.flossmanuals.net/openmrs-developers-guide/get-set-up/ http://en.flossmanuals.net/openmrs-developers-guide/get-set-up/]. Follow the instructions for doing a '''manual install''' (you will have to scroll down a bit). | *** Although all of the information in the Community and Technology sections is beneficial, skip it for now and proceed directly to the instructions for getting the development environment set up - [http://en.flossmanuals.net/openmrs-developers-guide/get-set-up/ http://en.flossmanuals.net/openmrs-developers-guide/get-set-up/]. Follow the instructions for doing a '''manual install''' (you will have to scroll down a bit). | ||
− | |||
− | |||
=== Sign up === | === Sign up === | ||
− | |||
− | |||
− | |||
− | === Faculty Members who | + | === Faculty Members who have an interest in the Project (present or past) === |
* [[User:Cmurphy|Chris Murphy]] | * [[User:Cmurphy|Chris Murphy]] | ||
* Meghan Allen | * Meghan Allen | ||
* Steven P. Crain | * Steven P. Crain | ||
+ | * Howard Francis | ||
== Sahana == | == Sahana == | ||
Line 74: | Line 138: | ||
=== Sign up === | === Sign up === | ||
− | + | === Faculty Members who have an interest in the Project (present or past) === | |
− | |||
− | |||
− | |||
* Nannette Napier | * Nannette Napier | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | --> | ||
[[Category:Instructor Activities]] | [[Category:Instructor Activities]] | ||
+ | [[Category:Projects]] |
Latest revision as of 12:52, 31 October 2018
This page holds a list of some of the HFOSS communities with which faculty or students in the POSSE community have interacted. For a much longer but less curated list of HFOSS projects, see HFOSS Projects. Please pick a project below that you think might be interesting to investigate further and add your name to the list of interested faculty members.
Contents |
Accessibility Aspects of Firefox DevTools
DevTools are a collection of tools developed by the Mozilla community that allow one to examine, edit, and debug HTML, CSS, and JavaScript on Firefox and Chrome for both the desktop and on mobile.
- Similar to Safari Inspector element
- Allows you to inspect code
Recently, work has been done on the Debugger (debugger.html).
Faculty Community Site: GitHub site
Website: Tools
Slack channel: General Channel
Sign up
- Heidi Ellis
Faculty Members who have an interest in the Project (present or past)
- Darci Burge
- Emily Lovell
- Becka Morgan
Open Food Facts
"Open Food Facts is a food products database made by everyone, for everyone. You can use it to make better food choices, and as it is open data, anyone can re-use it for any purpose."
Website:
Foss2serve contact:
Language: Varies by component
Team Page:
Sign up
Faculty Members who have an interest in the Project (present or past)
- Greg Hislop
Ushahidi
From the website: "We are a non-profit tech company that specializes in developing free and open source software for information collection, visualization and interactive mapping."
" "Ushahidi", which means "testimony" in Swahili, was a website that was initially developed to map reports of violence in Kenya after the post-election fallout at the beginning of 2008. Since then, the name "Ushahidi" has come to represent the people behind the "Ushahidi Platform". Our roots are in the collaboration of Kenyan citizen journalists during a time of crisis. The original website was used to map incidents of violence and peace efforts throughout the country based on reports submitted via the web and mobile phones. This website had 45,000 users in Kenya, and was the catalyst for us realizing there was a need for a platform based on it, which could be used by others around the world.
Since early 2008 we have grown from an ad hoc group of volunteers to a focused organization. Our current team is comprised of individuals with a wide span of experience ranging from human rights work to software development. We have also built a strong team of volunteer developers primarily in Africa, but also Europe, South America and the U.S."
Website: http://www.ushahidi.com/
Foss2serve Page: Ushahidi
Sign up
Faculty Members who have an interest in the Project (present or past)
- Cam MacDonell (cameron.macdonell@macewan.ca)
- Monisha Pulimood
- Alan Rea
- Janet Davis
- Marco Gerosa