HumIT ex1gr3
From Foss2Serve
(Difference between revisions)
Heidi.ellis (Talk | contribs) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 7: | Line 7: | ||
Build towards a Sign-Language recognition package | Build towards a Sign-Language recognition package | ||
− | Learn to use the SPHINX speech recognition package | + | Learn to use the SPHINX speech recognition package |
− | Obtain and install the software | + | Obtain and install the software |
− | Run a demo dataset | + | Run a demo dataset |
− | + | This is a substantial learning activity. It involves becoming familiar with | |
+ | formats of audiology datasets, and their adaptation to SPHINX. | ||
− | Modify SPHINX for alternative kinds of data (e.g. vectors extracted from images/videos of sign language in use) | + | Modify SPHINX for alternative kinds of data (e.g. vectors extracted from images/videos |
+ | of sign language in use) | ||
− | Understand topologies of models for training | + | Understand topologies of models for training |
[http://foss.unh.edu/mediawiki/index.php/Speech:Home Speech @ UNH Manchester] | [http://foss.unh.edu/mediawiki/index.php/Speech:Home Speech @ UNH Manchester] | ||
+ | |||
+ | [[Category:History]] | ||
+ | [[Category:HumIT]] |
Latest revision as of 16:42, 13 November 2021
Exercise 1 - Group 3
List of topics for HumIT and other HFOSS learning activities
Working with an HFOSS project -
Build towards a Sign-Language recognition package
Learn to use the SPHINX speech recognition package Obtain and install the software Run a demo dataset This is a substantial learning activity. It involves becoming familiar with formats of audiology datasets, and their adaptation to SPHINX. Modify SPHINX for alternative kinds of data (e.g. vectors extracted from images/videos of sign language in use) Understand topologies of models for training