Course Format with Directions
(Difference between revisions)
m |
(→2. Evidence) |
||
Line 32: | Line 32: | ||
− | == 2. | + | == 2. Methods of Assessment == |
* ''what will students do in this course, and how will it be evaluated'' | * ''what will students do in this course, and how will it be evaluated'' | ||
− | + | ** ''Exams, assignments, projects, etc.'' | |
== 3. Learning Plan == | == 3. Learning Plan == |
Revision as of 13:23, 16 August 2016
Contents |
0.Overview
Course Name | course name (include course number if a specific course at an institution) |
---|---|
Course Overview | course overview - description, intro/intermediate/advanced, required,elective |
Instructor Contact Info | (omit for general course categories - e.g. CS1,CS2) |
Student Characteristics | typical class size, student background, etc (omit for general course categories - e.g. CS1,CS2) |
Prerequisites | Knowledge required to be successful in this course |
Infrastructure | classroom, technology, support |
1. Learning Objectives
- objectives & prerequisites should be active, student-centered, specific, and measurable
- the student will be able to...
- for the entire course, and/or for FOSS-specific parts of the course
- might include content & process skills
- might consider all levels of Bloom's taxonomy
2. Methods of Assessment
- what will students do in this course, and how will it be evaluated
- Exams, assignments, projects, etc.
3. Learning Plan
- major topics, events, milestones
- learning activities that can be adopted or adapted
- new learning activities that should or could be developed
4. Moving Forward
- what next steps are desirable or possible