Category:CS2
(Difference between revisions)
Heidi.ellis (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | This category is for Learning Activities appropriate for CS2 (Data Structures). | + | This category is for [[Learning Activities]] and other materials appropriate for CS2 (Data Structures). |
== 0. Overview == | == 0. Overview == | ||
Line 15: | Line 15: | ||
|- | |- | ||
|} | |} | ||
− | |||
== 1. Learning Objectives & Prerequisites == | == 1. Learning Objectives & Prerequisites == | ||
+ | |||
* ''objectives & prerequisites should be active, student-centered, specific, and measurable'' | * ''objectives & prerequisites should be active, student-centered, specific, and measurable'' | ||
** ''the student will be able to...'' | ** ''the student will be able to...'' | ||
Line 25: | Line 25: | ||
− | [[Category: Course]] | + | [[Category:Course]] |
− | [[Category: | + | [[Category:Learning Activity]] |
Revision as of 19:56, 25 January 2017
This category is for Learning Activities and other materials appropriate for CS2 (Data Structures).
0. Overview
Course | Computer Science II (CS2) |
---|---|
Overview | The second course for CS majors. Introduces basic data structures (lists, stacks, queues) & algorithms (searching, sorting). |
Student Characteristics | Completed CS1. |
1. Learning Objectives & Prerequisites
- objectives & prerequisites should be active, student-centered, specific, and measurable
- the student will be able to...
- for the entire course, and/or for FOSS-specific parts of the course
- include content & process skills
- consider all levels of Bloom's taxonomy
Pages in category "CS2"
The following 30 pages are in this category, out of 30 total.