Course Format with Directions
(Difference between revisions)
m (moved Course Template to Course Template With Directions) |
|||
Line 1: | Line 1: | ||
− | == 0. Overview == | + | __NOTOC__ |
+ | A [[:Category:Course Course]] is an actual course involving HFOSS. | ||
+ | |||
+ | == Using This Template == | ||
+ | |||
+ | The template below contains sections which describe the items that should be included when creating a course. To use this template: | ||
+ | # Create a new page with the word "Course" in the name. Use a short, descriptive name. | ||
+ | # Copy the source for this template into your new page. | ||
+ | # Fill in the sections below according to the instructions. | ||
+ | # Categorize the page using tags at the bottom of the page. | ||
+ | #* Include <nowiki>[[Category:Course]]</nowiki> | ||
+ | #* Remove <nowiki>[[Category:Template]]</nowiki>, since this page is a template, but your new page is not. | ||
+ | #* Add at least one subcategory from the list in [[Category:Course]], e.g. <nowiki>[[Category:CS1]]</nowiki> | ||
+ | # Use the '''Discussion''' tab (upper left of the page) to leave feedback to the author(s) of the course, such as usage or suggestions for enhancements. | ||
+ | # Use the [[Course Rubric]] to review and provide feedback on a learning activity. | ||
+ | |||
+ | |||
+ | == TEMPLATE == | ||
+ | |||
+ | |||
+ | === 0. Overview === | ||
{| border="1" | {| border="1" | ||
Line 26: | Line 46: | ||
|} | |} | ||
− | == 1. Learning Objectives == | + | === 1. Learning Objectives === |
* ''objectives & prerequisites should be active, student-centered, specific, and measurable'' | * ''objectives & prerequisites should be active, student-centered, specific, and measurable'' | ||
** ''the student will be able to...'' | ** ''the student will be able to...'' | ||
Line 33: | Line 53: | ||
* ''might consider all levels of Bloom's taxonomy'' | * ''might consider all levels of Bloom's taxonomy'' | ||
− | == 2. | + | === 2. Assessment Methods === |
* ''what will students do in this course, and how will it be evaluated'' | * ''what will students do in this course, and how will it be evaluated'' | ||
** ''Exams, assignments, projects, etc.'' | ** ''Exams, assignments, projects, etc.'' | ||
* ''should be tied to learning objectives'' | * ''should be tied to learning objectives'' | ||
− | == 3. Course Outline == | + | === 3. Course Outline === |
* ''major topics, events, milestones'' | * ''major topics, events, milestones'' | ||
* ''learning activities that can be adopted or adapted'' | * ''learning activities that can be adopted or adapted'' | ||
Line 46: | Line 66: | ||
* ''or link to course website'' | * ''or link to course website'' | ||
− | == 4. Notes to Instructor == | + | === 4. Notes to Instructor === |
* ''Tips, suggestions, lessons learned (warnings)...'' | * ''Tips, suggestions, lessons learned (warnings)...'' | ||
− | == 5. Moving Forward == | + | === 5. Moving Forward === |
* ''what next steps are desirable or possible for this course'' | * ''what next steps are desirable or possible for this course'' | ||
Revision as of 20:40, 25 January 2017
A Category:Course Course is an actual course involving HFOSS.
Using This Template
The template below contains sections which describe the items that should be included when creating a course. To use this template:
- Create a new page with the word "Course" in the name. Use a short, descriptive name.
- Copy the source for this template into your new page.
- Fill in the sections below according to the instructions.
- Categorize the page using tags at the bottom of the page.
- Include [[Category:Course]]
- Remove [[Category:Template]], since this page is a template, but your new page is not.
- Add at least one subcategory from the list in, e.g. [[Category:CS1]]
- Use the Discussion tab (upper left of the page) to leave feedback to the author(s) of the course, such as usage or suggestions for enhancements.
- Use the Course Rubric to review and provide feedback on a learning activity.
TEMPLATE
0. Overview
Course Name | course name |
---|---|
Course Overview | course overview - description, intro/intermediate/advanced, required,elective |
Author(s) | Name(s) and contact info if willing to be contacted |
Student Characteristics | typical class size, student background, etc |
Prerequisites | Knowledge required to be successful in this course |
Infrastructure | classroom, technology, support, textbooks, course paths, etc. |
Offerings | Course number, institution, instructor, semester |
1. Learning Objectives
- objectives & prerequisites should be active, student-centered, specific, and measurable
- the student will be able to...
- for the entire course, and/or for FOSS-specific parts of the course
- might include content & process skills
- might consider all levels of Bloom's taxonomy
2. Assessment Methods
- what will students do in this course, and how will it be evaluated
- Exams, assignments, projects, etc.
- should be tied to learning objectives
3. Course Outline
- major topics, events, milestones
- learning activities that can be adopted or adapted
- new learning activities that should or could be developed
- include links to foss2serve Learning Activities where appropriate
- reading assignments and supporting materials
- or link to course website
4. Notes to Instructor
- Tips, suggestions, lessons learned (warnings)...
5. Moving Forward
- what next steps are desirable or possible for this course
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License
Materials linked to by this page may be governed by other licenses.
When creating a course page, remove it from the Templates category.