User:Bcoleman
From Foss2Serve
(Difference between revisions)
(Created page with " Ben Coleman has taught at Moravian College since 2003 in the Mathematics and Computer Science department.") |
m |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
Ben Coleman has taught at Moravian College since 2003 in the Mathematics and Computer Science department. | Ben Coleman has taught at Moravian College since 2003 in the Mathematics and Computer Science department. | ||
+ | |||
+ | |||
+ | == Stage 1, Part B: FOSS Course Planning 1 == | ||
+ | |||
+ | For CSCI 234 I want the students to work in teams and to make small contributions to a large project. | ||
+ | |||
+ | The course contains a unit on documentation, so contributions to the documentation of a project would be useful. | ||
+ | |||
+ | Testing is always a theme in my courses, so adding tests to a project would fit well. | ||
+ | |||
+ | Patterns is a main theme of the course. Have the students look at the code to identify one or more patterns. | ||
+ | |||
+ | |||
+ | == Stage 1, Part B: Project Evaluation == | ||
+ | |||
+ | I evaluated the OpenMRS project. [[File:OpenMRS.xlsx]] | ||
+ | |||
+ | |||
+ | [[Category:POSSE 2013-06]] |
Latest revision as of 10:05, 7 February 2017
Ben Coleman has taught at Moravian College since 2003 in the Mathematics and Computer Science department.
Stage 1, Part B: FOSS Course Planning 1
For CSCI 234 I want the students to work in teams and to make small contributions to a large project.
The course contains a unit on documentation, so contributions to the documentation of a project would be useful.
Testing is always a theme in my courses, so adding tests to a project would fit well.
Patterns is a main theme of the course. Have the students look at the code to identify one or more patterns.
Stage 1, Part B: Project Evaluation
I evaluated the OpenMRS project. File:OpenMRS.xlsx