Blockly Project
From Foss2Serve
(Difference between revisions)
(Created page with "---Blockly--- Category:Projects Category:Project_Evaluation") |
(→July 2017) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ---Blockly--- | + | =The Project= |
+ | According to [https://developers.google.com/blockly/ their site] Blockly is: "A library for building visual programming editors." | ||
+ | =Evaluation Scoring= | ||
+ | ==July 2017== | ||
+ | {| class="wikitable" style="width:100%;" | ||
+ | |- | ||
+ | ! Evaluation Factor | ||
+ | ! Level<br/>(0-2) | ||
+ | ! style="width:60%;" | Evaluation Data | ||
+ | |- | ||
+ | | '''Licensing''' | ||
+ | |2 | ||
+ | |This project uses the [https://github.com/google/blockly/blob/master/LICENSE Apache2.0] License | ||
+ | |- | ||
+ | | '''Language''' | ||
+ | |N/A | ||
+ | |Languages Include JavaScript (97%), HTMl (1.5%) and Python (1.4%). | ||
+ | See https://github.com/google/blockly | ||
+ | |- | ||
+ | | '''Level of Activity''' | ||
+ | |2 | ||
+ | |Blockly has had many regular commits both over the [https://github.com/google/blockly/graphs/commit-activity short term] and the [https://github.com/google/blockly/graphs/contributors long term]. | ||
+ | |- | ||
+ | | '''Number of Contributors''' | ||
+ | |2 | ||
+ | |Blockly has a relatively large number of contributors, viewable [https://github.com/google/blockly/graphs/contributors here]. | ||
+ | |- | ||
+ | | '''Product Size''' | ||
+ | |2 | ||
+ | |Blockly has thousands of lines of code (61.9M MB worth of files). For samples, see the files in the [https://github.com/google/blockly/tree/master/blocks section] | ||
+ | |- | ||
+ | | '''Issue Tracker''' | ||
+ | |2 | ||
+ | |The Blockly [https://github.com/google/blockly/issues issue tracker] is quite active, with new issues being opened within hours of writing, and assigned within 1-2 days. (195 open, 341 closed issues). | ||
+ | |- | ||
+ | | '''New Contributor''' | ||
+ | |1 | ||
+ | |Blockly has a page with general instructions for new contributors [https://developers.google.com/blockly/guides/modify/contributing here], specifically mentioning things such as that code must adhere to [https://google.github.io/styleguide/javascriptguide.xml Google's JavaScript guidelines]. However, these instructions are not particularly in-depth or instructive. | ||
+ | |- | ||
+ | | '''Community Norms''' | ||
+ | |1 | ||
+ | |There do not appear to be clearly stated norms, however there is a fair amount of evidence that the community communication is professional and helpful on the [https://groups.google.com/forum/#!forum/blockly forums] | ||
+ | |- | ||
+ | | '''User Base''' | ||
+ | |2 | ||
+ | |There is a fair amount of evidence for an active user-base. Aside from being an easy and accessible program (this is google we're talking about), there is a [https://groups.google.com/forum/#!forum/blockly forum] with almost 1500+ user feedback and request threads | ||
+ | |- | ||
+ | | '''Total Score (out of 16)''' | ||
+ | |14 | ||
+ | |This could depend on your language preference and how much setup you need as a developer. | ||
+ | |} | ||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Project_Evaluation]] | [[Category:Project_Evaluation]] |
Latest revision as of 16:44, 25 July 2017
The Project
According to their site Blockly is: "A library for building visual programming editors."
Evaluation Scoring
July 2017
Evaluation Factor | Level (0-2) |
Evaluation Data |
---|---|---|
Licensing | 2 | This project uses the Apache2.0 License |
Language | N/A | Languages Include JavaScript (97%), HTMl (1.5%) and Python (1.4%). |
Level of Activity | 2 | Blockly has had many regular commits both over the short term and the long term. |
Number of Contributors | 2 | Blockly has a relatively large number of contributors, viewable here. |
Product Size | 2 | Blockly has thousands of lines of code (61.9M MB worth of files). For samples, see the files in the section |
Issue Tracker | 2 | The Blockly issue tracker is quite active, with new issues being opened within hours of writing, and assigned within 1-2 days. (195 open, 341 closed issues). |
New Contributor | 1 | Blockly has a page with general instructions for new contributors here, specifically mentioning things such as that code must adhere to Google's JavaScript guidelines. However, these instructions are not particularly in-depth or instructive. |
Community Norms | 1 | There do not appear to be clearly stated norms, however there is a fair amount of evidence that the community communication is professional and helpful on the forums |
User Base | 2 | There is a fair amount of evidence for an active user-base. Aside from being an easy and accessible program (this is google we're talking about), there is a forum with almost 1500+ user feedback and request threads |
Total Score (out of 16) | 14 | This could depend on your language preference and how much setup you need as a developer. |