Sprint 2016 08 Agenda
From Foss2Serve
(Difference between revisions)
(→Schedule) |
(→Schedule) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
* Develop materials for direct measurement of learning | * Develop materials for direct measurement of learning | ||
* Plan 2016-17 activity including papers, etc. | * Plan 2016-17 activity including papers, etc. | ||
+ | |||
+ | == Working Groups == | ||
+ | * CS0/CSP - Introductory materials on HFOSS suitable for students with little or no computing knowledge | ||
+ | * CS2/Data Structures - HFOSS learning activities for students, typically in a computing major or minor, who have already completed basic CS and programming courses | ||
+ | * Full HFOSS course - Upper level course for computing majors with emphasis on team projects or software engineering. This might be a course titled "HFOSS" or might be an SE course, capstone course, etc. | ||
+ | * Assessment - Development of additional assessment instruments with a focus on direct measurement of learning | ||
== Schedule == | == Schedule == | ||
Line 17: | Line 23: | ||
| | | | ||
| '''Monday - Afternoon''' | | '''Monday - Afternoon''' | ||
+ | |- | ||
+ | | 11:30 AM | ||
+ | | Meet in Hotel lobby | ||
+ | * Alternative: go directly to NCC, building CCB, room 210 by noon | ||
|- | |- | ||
| 12:00 PM | | 12:00 PM | ||
Line 28: | Line 38: | ||
* Overview of teams and goals | * Overview of teams and goals | ||
* Initial working group discussion | * Initial working group discussion | ||
+ | * Assessment and measurement of learning | ||
|- | |- | ||
| 3:00 | | 3:00 | ||
Line 67: | Line 78: | ||
| 12:30 | | 12:30 | ||
| Lunch - delivered | | Lunch - delivered | ||
+ | * TOS update - Mission statement | ||
* Walk | * Walk | ||
|- | |- | ||
Line 84: | Line 96: | ||
| Planning for papers and other activities | | Planning for papers and other activities | ||
|- | |- | ||
− | | | + | | 5:30 |
| Leave for dinner - Cafe Baci, 1636 Old Country Rd, Westbury, NY 11590 | | Leave for dinner - Cafe Baci, 1636 Old Country Rd, Westbury, NY 11590 | ||
|- | |- | ||
Line 109: | Line 121: | ||
|- | |- | ||
| 12:00 | | 12:00 | ||
− | | Lunch | + | | Lunch - delivered |
|} | |} | ||
Latest revision as of 15:55, 13 August 2016
Contents |
Materials/Assessment Sprint Agenda
August 15-17, 2016
Goals for this Meeting
- Develop materials for specific courses to be taught in the upcoming academic year
- Develop materials for direct measurement of learning
- Plan 2016-17 activity including papers, etc.
Working Groups
- CS0/CSP - Introductory materials on HFOSS suitable for students with little or no computing knowledge
- CS2/Data Structures - HFOSS learning activities for students, typically in a computing major or minor, who have already completed basic CS and programming courses
- Full HFOSS course - Upper level course for computing majors with emphasis on team projects or software engineering. This might be a course titled "HFOSS" or might be an SE course, capstone course, etc.
- Assessment - Development of additional assessment instruments with a focus on direct measurement of learning
Schedule
Time | Activity |
Monday - Afternoon | |
11:30 AM | Meet in Hotel lobby
|
12:00 PM | Lunch
|
1:00 | Getting Organized
|
3:00 | Break |
3:30 | Working group session 1 |
5:30 | Groups report out - Status update |
6:00 | Dinner - Chinese delivery |
7:30 | Return to hotel |
Tuesday - All Day | |
Breakfast at hotel | |
8:30 | Leave hotel |
9:00 | Working group session 2 |
10:30 | Break |
10:45 | Working group session 3 |
12:00 | Report out |
12:30 | Lunch - delivered
|
1:30 | Working group session 4 |
3:00 | Break |
3:15 | Working group session 5 |
4:30 | Groups report out |
5:00 | Planning for papers and other activities |
5:30 | Leave for dinner - Cafe Baci, 1636 Old Country Rd, Westbury, NY 11590 |
Wednesday - Morning | |
Breakfast at hotel | |
8:30 | Leave hotel - check out |
9:00 | Working group session 6 |
10:30 | Break |
10:45 | Working group session 7 - wrap up |
11:30 | Report out and plan next steps |
12:00 | Lunch - delivered |