Course Format with Directions
From Foss2Serve
(Difference between revisions)
m |
Heidi.ellis (Talk | contribs) |
||
(4 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
{{Category:Courses}} | {{Category:Courses}} | ||
− | == Using This | + | == Using This Format == |
− | The | + | The format shown below contains sections which describe the items that should be included when creating a [[:Category:Courses|Course]]. To use this format: |
# Create a new page with the course name, institution, and author. For example: '''Software Engineering, Muhlenberg, Kussmaul''' | # Create a new page with the course name, institution, and author. For example: '''Software Engineering, Muhlenberg, Kussmaul''' | ||
− | # Copy the source for this | + | # Copy the source for this format into your new page. |
# Follow instructions to fill in the sections below. | # Follow instructions to fill in the sections below. | ||
+ | #* '''Overview''' uses [[Template:Course Overview]]. | ||
# Categorize the page using tags at the bottom of the page. | # Categorize the page using tags at the bottom of the page. | ||
#* Include <nowiki>[[Category:Courses]]</nowiki> | #* Include <nowiki>[[Category:Courses]]</nowiki> | ||
#* Add relevant subcategory(s) from the list in [[Category:Courses]], e.g. <nowiki>[[Category:CS1]]</nowiki> | #* Add relevant subcategory(s) from the list in [[Category:Courses]], e.g. <nowiki>[[Category:CS1]]</nowiki> | ||
− | #* Remove <nowiki>[[Category: | + | #* Remove <nowiki>[[Category:Format]]</nowiki>, since this page is a format, but your new page is not. |
# Use the '''Discussion''' tab (upper left of the page) to leave feedback to the author(s) of the course, such as usage or suggestions for enhancements. | # Use the '''Discussion''' tab (upper left of the page) to leave feedback to the author(s) of the course, such as usage or suggestions for enhancements. | ||
− | == | + | == FORMAT == |
+ | |||
+ | === Overview === | ||
{{Course Overview | {{Course Overview | ||
Line 28: | Line 31: | ||
|overview= | |overview= | ||
''course overview - description, intro/intermediate/advanced, required,elective'' | ''course overview - description, intro/intermediate/advanced, required,elective'' | ||
+ | |courselength= | ||
+ | ''length of the course, e.g., 15-week term | ||
|students= | |students= | ||
''typical class size, student background, etc '' | ''typical class size, student background, etc '' | ||
Line 67: | Line 72: | ||
-------------------- | -------------------- | ||
− | <!-- this license is for the | + | <!-- this license is for the FORMAT - remove it for a new activity, and add the license for the activity --> |
− | For this blank ''' | + | For this blank '''format''': {{License CC BY SA}}. |
[[Category:Courses]] | [[Category:Courses]] | ||
Line 74: | Line 79: | ||
[[Category:COURSE_SUBCATEGORY]] | [[Category:COURSE_SUBCATEGORY]] | ||
− | <!-- this category is for the | + | <!-- this category is for the FORMAT - remove it for a new course --> |
− | [[Category: | + | [[Category:Formats]] |
Latest revision as of 18:49, 4 June 2018
A Course is an actual academic course that involves HFOSS, typically by using Pathways and Learning Activities.
Using This Format
The format shown below contains sections which describe the items that should be included when creating a Course. To use this format:
- Create a new page with the course name, institution, and author. For example: Software Engineering, Muhlenberg, Kussmaul
- Copy the source for this format into your new page.
- Follow instructions to fill in the sections below.
- Overview uses Template:Course Overview.
- Categorize the page using tags at the bottom of the page.
- Include [[Category:Courses]]
- Add relevant subcategory(s) from the list in, e.g. [[Category:CS1]]
- Remove [[Category:Format]], since this page is a format, but your new page is not.
- Use the Discussion tab (upper left of the page) to leave feedback to the author(s) of the course, such as usage or suggestions for enhancements.
FORMAT
Overview
Course | course name, link, etc. |
---|---|
Institution | institution name, location, link, etc. |
Instructor(s) | name(s) and contact info, homepage links, etc. if willing to be contacted |
Term | semester, section, etc |
Course Overview | course overview - description, intro/intermediate/advanced, required,elective |
Course Length | length of the course, e.g., 15-week term |
Student Characteristics | typical class size, student background, etc |
Prerequisites | |
Infrastructure | classroom, technology, support, textbooks, course paths, etc. |
Learning Objectives
- objectives & prerequisites should be active, student-centered, specific, and measurable
- the student will be able to...
- for the entire course, and/or for FOSS-specific parts of the course
- might include content & process skills
- might consider all levels of Bloom's taxonomy
Assessment Methods
- what will students do in this course, and how will it be evaluated
- Exams, assignments, projects, etc.
- should be tied to learning objectives
Course Outline
- major topics, events, milestones
- learning activities that can be adopted or adapted
- new learning activities that should or could be developed
- include links to foss2serve Learning Activities where appropriate
- reading assignments and supporting materials
- or link to course website
Notes to Instructor
- Tips, suggestions, lessons learned (warnings)...
Moving Forward
- what next steps are desirable or possible for this course
For this blank format: This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License