User:Sbradley
(Difference between revisions)
Line 25: | Line 25: | ||
'''Bio:''' I like computer science, teaching, and music. And combining all three I like to sing and play to my students in lectures, and also initiated an open source project [https://github.com/stevenaeola/node-red-contrib-music node red music] | '''Bio:''' I like computer science, teaching, and music. And combining all three I like to sing and play to my students in lectures, and also initiated an open source project [https://github.com/stevenaeola/node-red-contrib-music node red music] | ||
+ | |||
+ | POSSE Project Evaluation | ||
+ | |||
+ | |||
+ | {| class="wikitable" style="width:100%;" | ||
+ | |- | ||
+ | ! Evaluation Factor | ||
+ | ! Level<br/>(0-2) | ||
+ | ! style="width:60%;" | Evaluation Data | ||
+ | |- | ||
+ | | '''Licensing''' | ||
+ | | | ||
+ | | Mozilla Public License 2.0 | ||
+ | |- | ||
+ | | '''Language''' | ||
+ | | | ||
+ | | Java, SQLPL | ||
+ | |- | ||
+ | | '''Level of Activity''' | ||
+ | | | ||
+ | | Active all quarters | ||
+ | |- | ||
+ | | '''Number of Contributors''' | ||
+ | | | ||
+ | | 324 | ||
+ | |- | ||
+ | | '''Product Size''' | ||
+ | | | ||
+ | | 223.36MB | ||
+ | |- | ||
+ | | '''Issue Tracker''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''New Contributor''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Community Norms''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''User Base''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Total Score''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
[[Category:POSSE 2019-06]] | [[Category:POSSE 2019-06]] |
Revision as of 16:43, 15 June 2019
Name: Steven Bradley
Position: Associate Professor (teaching), Computer Science, Durham University University, UK
email: s.p.bradley@durham.ac.uk
Page: https://www.dur.ac.uk/research/directory/staff/?mode=staff&id=106
GitHub: https://github.com/stevenaeola
IRC: server: freenode.net nick: stevenaeola channels: foss2serve
HFOSS Projects:
- None yet
HFOSS-Related Courses:
- None yet
Grants:
- google CS4HS
Publications: [1]
Other Organizations:
Bio: I like computer science, teaching, and music. And combining all three I like to sing and play to my students in lectures, and also initiated an open source project node red music
POSSE Project Evaluation
Evaluation Factor | Level (0-2) |
Evaluation Data |
---|---|---|
Licensing | Mozilla Public License 2.0 | |
Language | Java, SQLPL | |
Level of Activity | Active all quarters | |
Number of Contributors | 324 | |
Product Size | 223.36MB | |
Issue Tracker | ||
New Contributor | ||
Community Norms | ||
User Base | ||
Total Score |