Course Format with Directions
(Difference between revisions)
m |
|||
Line 10: | Line 10: | ||
# Categorize the page using tags at the bottom of the page. | # Categorize the page using tags at the bottom of the page. | ||
#* Include <nowiki>[[Category:Course]]</nowiki> | #* Include <nowiki>[[Category:Course]]</nowiki> | ||
− | |||
#* Add at least one subcategory from the list in [[Category:Course]], e.g. <nowiki>[[Category:CS1]]</nowiki> | #* Add at least one subcategory from the list in [[Category:Course]], e.g. <nowiki>[[Category:CS1]]</nowiki> | ||
+ | #* Remove <nowiki>[[Category:Template]]</nowiki>, since this page is a template, but your new page is not. | ||
# Use the '''Discussion''' tab (upper left of the page) to leave feedback to the author(s) of the course, such as usage or suggestions for enhancements. | # Use the '''Discussion''' tab (upper left of the page) to leave feedback to the author(s) of the course, such as usage or suggestions for enhancements. | ||
== TEMPLATE == | == TEMPLATE == | ||
− | |||
=== Overview === | === Overview === | ||
Line 22: | Line 21: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! style="text-align:right;"| Course | + | ! style="text-align:right;"| Course |
| ''course name'' | | ''course name'' | ||
+ | |- | ||
+ | ! style="text-align:right;"| Institution | ||
+ | | ''course'' | ||
+ | |- | ||
+ | ! style="text-align:right;"| Author(s) | ||
+ | | ''name(s) and contact info if willing to be contacted (link to user page on wiki)'' | ||
+ | |- | ||
+ | ! style="text-align:right;"| Offering(s) | ||
+ | | ''semester, section, etc'' | ||
|- | |- | ||
! style="text-align:right;"| Course Overview | ! style="text-align:right;"| Course Overview | ||
| ''course overview - description, intro/intermediate/advanced, required,elective'' | | ''course overview - description, intro/intermediate/advanced, required,elective'' | ||
− | |||
− | |||
− | |||
|- | |- | ||
! style="text-align:right;"| Student Characteristics | ! style="text-align:right;"| Student Characteristics | ||
| ''typical class size, student background, etc '' | | ''typical class size, student background, etc '' | ||
− | |||
− | |||
− | |||
|- | |- | ||
! style="text-align:right;"| Infrastructure | ! style="text-align:right;"| Infrastructure | ||
| ''classroom, technology, support, textbooks, course paths, etc.'' | | ''classroom, technology, support, textbooks, course paths, etc.'' | ||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 52: | Line 51: | ||
* ''might include content & process skills'' | * ''might include content & process skills'' | ||
* ''might consider all levels of Bloom's taxonomy'' | * ''might consider all levels of Bloom's taxonomy'' | ||
+ | |||
+ | === Prerequisites === | ||
=== Assessment Methods === | === Assessment Methods === | ||
Line 69: | Line 70: | ||
=== Notes to Instructor === | === Notes to Instructor === | ||
+ | |||
* ''Tips, suggestions, lessons learned (warnings)...'' | * ''Tips, suggestions, lessons learned (warnings)...'' | ||
=== Moving Forward === | === Moving Forward === | ||
+ | |||
* ''what next steps are desirable or possible for this course'' | * ''what next steps are desirable or possible for this course'' | ||
Revision as of 17:05, 28 January 2017
Using This Template
The template below contains sections which describe the items that should be included when creating a course. To use this template:
- Create a new page with the word "Course" in the name. Use a short, descriptive name.
- Copy the source for this template into your new page.
- Fill in the sections below according to the instructions.
- Categorize the page using tags at the bottom of the page.
- Include [[Category:Course]]
- Add at least one subcategory from the list in, e.g. [[Category:CS1]]
- Remove [[Category:Template]], since this page is a template, but your new page is not.
- Use the Discussion tab (upper left of the page) to leave feedback to the author(s) of the course, such as usage or suggestions for enhancements.
TEMPLATE
Overview
Course | course name |
---|---|
Institution | course |
Author(s) | name(s) and contact info if willing to be contacted (link to user page on wiki) |
Offering(s) | semester, section, etc |
Course Overview | course overview - description, intro/intermediate/advanced, required,elective |
Student Characteristics | typical class size, student background, etc |
Infrastructure | classroom, technology, support, textbooks, course paths, etc. |
Learning Objectives
- objectives & prerequisites should be active, student-centered, specific, and measurable
- the student will be able to...
- for the entire course, and/or for FOSS-specific parts of the course
- might include content & process skills
- might consider all levels of Bloom's taxonomy
Prerequisites
Assessment Methods
- what will students do in this course, and how will it be evaluated
- Exams, assignments, projects, etc.
- should be tied to learning objectives
Course Outline
- major topics, events, milestones
- learning activities that can be adopted or adapted
- new learning activities that should or could be developed
- include links to foss2serve Learning Activities where appropriate
- reading assignments and supporting materials
- or link to course website
Notes to Instructor
- Tips, suggestions, lessons learned (warnings)...
Moving Forward
- what next steps are desirable or possible for this course
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License
Materials linked to by this page may be governed by other licenses.
When creating a course page, remove it from the Templates category.