User:Marcos
(→Intro to FOSS Project Anatomy) |
(→Intro to FOSS Project Anatomy) |
||
Line 8: | Line 8: | ||
'''The Sugar Labs Project''' | '''The Sugar Labs Project''' | ||
− | *The roles that I think would be most applicable for my students are: | + | *Community |
+ | The roles that I think would be most applicable for my students are: | ||
+ | |||
- Educator: They are used to study through digital media and interetsing in teaching digital concepts. Moreover, the teaching activity ensures that the students who explain the concepts to a third party acquire those concepts better. | - Educator: They are used to study through digital media and interetsing in teaching digital concepts. Moreover, the teaching activity ensures that the students who explain the concepts to a third party acquire those concepts better. | ||
Line 15: | Line 17: | ||
- Developer: they can programn in Python, C, and JavaScript, they know about web app development and GNU/Linux system administration. | - Developer: they can programn in Python, C, and JavaScript, they know about web app development and GNU/Linux system administration. | ||
− | * | + | *Tracker: |
+ | The general process for submitting a bug: | ||
+ | |||
1) If you would like to find a bug, first check if that part of the project is beeing modified | 1) If you would like to find a bug, first check if that part of the project is beeing modified | ||
Line 22: | Line 26: | ||
3) Finally visit the issues tab of the repo, and hit the big green button to report your issue (https://github.com/sugarlabs/sugar/issues) | 3) Finally visit the issues tab of the repo, and hit the big green button to report your issue (https://github.com/sugarlabs/sugar/issues) | ||
− | + | Indicate the types/categories of tickets listed on this page as well as the information available for each ticket. | |
+ | |||
The types of tickets are: defect, enhancement, task. It is also necessary to indicate the priority (Low, Medium, High, ...). | The types of tickets are: defect, enhancement, task. It is also necessary to indicate the priority (Low, Medium, High, ...). | ||
Inside each ticket you have to indicate severity, bug status, version, description ... | Inside each ticket you have to indicate severity, bug status, version, description ... | ||
− | *Record the date of the last commit | + | *Repository |
− | June 5 2017 | + | Record the date of the last commit: June 5 2017 |
+ | |||
+ | *Relase cycle | ||
+ | Describe how the release cycle and roadmap update are related. | ||
− | |||
The Release cycle and the Roadmap updated are related because the roadmap is aupdate at the beginning of each release cycle. Then the roadmap includes detailed schedule of release dates while the realse cycle have to ensure that all the module releases are available by this scheduled. | The Release cycle and the Roadmap updated are related because the roadmap is aupdate at the beginning of each release cycle. Then the roadmap includes detailed schedule of release dates while the realse cycle have to ensure that all the module releases are available by this scheduled. | ||
Line 39: | Line 46: | ||
Developers, Testers, Bug Marshals, Newsletter Report Writers, Documenters, Translators, Designers, SysAdmin and GIS Specialists. | Developers, Testers, Bug Marshals, Newsletter Report Writers, Documenters, Translators, Designers, SysAdmin and GIS Specialists. | ||
− | Broadly speaking, the two projects have the same roles but with different names. However, there are | + | Broadly speaking, the two projects have the same roles but with different names. However, there are three specific roles related with bug, test and SysAdmin that in Sugar-Lab project is inside the ''Developer'' role. In sugar-lab project there is a ''people person'' role that should have more social skills and have more responsibility than the role of ''Newsletter Report Writers'' |
+ | |||
+ | The roles that would be most applicable for my students are developers, testers, translators and Bug Marshals | ||
+ | |||
+ | *Tracker | ||
+ | |||
+ | There are more information than in the Sugar-Lab page, I found the component column very interesting. Inside each ticket the information is very similar in the two analayzed projects. | ||
+ | |||
+ | The types are: enhancement, task, documentation, and defect/bug | ||
+ | |||
+ | * | ||
+ | |||
[[Category:POSSE 2017-07]] | [[Category:POSSE 2017-07]] |
Revision as of 11:05, 6 June 2017
Marcos Sanchez-Elez is a Assistant Professor at Arquitectura de Computadores y Automatica Department at Complutense University (UCM), SPAIN. And Computer Engineering Degree coordinator. Marcos is deeply involved in all aspects of the Computer Science program including content, review, and assessment. Moreover, he is part of the university free and open software advisory council, it promotes the usage of FOS in the subjects and.
- ResearchGate Profile [1]
Part A
Intro to FOSS Project Anatomy
The Sugar Labs Project
- Community
The roles that I think would be most applicable for my students are:
- Educator: They are used to study through digital media and interetsing in teaching digital concepts. Moreover, the teaching activity ensures that the students who explain the concepts to a third party acquire those concepts better.
- Translator: They could translate technical and non technical concpet to Spanish
- Developer: they can programn in Python, C, and JavaScript, they know about web app development and GNU/Linux system administration.
- Tracker:
The general process for submitting a bug:
1) If you would like to find a bug, first check if that part of the project is beeing modified
2) Then download the last version
3) Finally visit the issues tab of the repo, and hit the big green button to report your issue (https://github.com/sugarlabs/sugar/issues)
Indicate the types/categories of tickets listed on this page as well as the information available for each ticket.
The types of tickets are: defect, enhancement, task. It is also necessary to indicate the priority (Low, Medium, High, ...).
Inside each ticket you have to indicate severity, bug status, version, description ...
- Repository
Record the date of the last commit: June 5 2017
- Relase cycle
Describe how the release cycle and roadmap update are related.
The Release cycle and the Roadmap updated are related because the roadmap is aupdate at the beginning of each release cycle. Then the roadmap includes detailed schedule of release dates while the realse cycle have to ensure that all the module releases are available by this scheduled.
The Sahana Eden Project
- Community
Developers, Testers, Bug Marshals, Newsletter Report Writers, Documenters, Translators, Designers, SysAdmin and GIS Specialists.
Broadly speaking, the two projects have the same roles but with different names. However, there are three specific roles related with bug, test and SysAdmin that in Sugar-Lab project is inside the Developer role. In sugar-lab project there is a people person role that should have more social skills and have more responsibility than the role of Newsletter Report Writers
The roles that would be most applicable for my students are developers, testers, translators and Bug Marshals
- Tracker
There are more information than in the Sugar-Lab page, I found the component column very interesting. Inside each ticket the information is very similar in the two analayzed projects.
The types are: enhancement, task, documentation, and defect/bug