Evergreen ILS Project
(Difference between revisions)
(Created page with " Category:Projects Category:Project_Evaluation") |
|||
Line 1: | Line 1: | ||
− | + | =The Project= | |
+ | From the [https://evergreen-ils.org/about-us/ EverGreen site]: "This is the project site for Evergreen, highly-scalable software for libraries that helps library patrons find library materials, and helps libraries manage, catalog, and circulate those materials, no matter how large or complex the libraries." | ||
+ | =Evaluation Scoring= | ||
+ | {| class="wikitable" style="width:100%;" | ||
+ | |- | ||
+ | ! Evaluation Factor | ||
+ | ! Level<br/>(0-2) | ||
+ | ! style="width:60%;" | Evaluation Data | ||
+ | |- | ||
+ | | '''Licensing''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Language''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Level of Activity''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Number of Contributors''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Product Size''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Issue Tracker''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''New Contributor''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Community Norms''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''User Base''' | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Total Score''' | ||
+ | | | ||
+ | | | ||
+ | |} | ||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Project_Evaluation]] | [[Category:Project_Evaluation]] |
Revision as of 14:35, 20 July 2017
The Project
From the EverGreen site: "This is the project site for Evergreen, highly-scalable software for libraries that helps library patrons find library materials, and helps libraries manage, catalog, and circulate those materials, no matter how large or complex the libraries."
Evaluation Scoring
Evaluation Factor | Level (0-2) |
Evaluation Data |
---|---|---|
Licensing | ||
Language | ||
Level of Activity | ||
Number of Contributors | ||
Product Size | ||
Issue Tracker | ||
New Contributor | ||
Community Norms | ||
User Base | ||
Total Score |