User:Lbattestilli
(Difference between revisions)
Lbattestilli (Talk | contribs) |
Lbattestilli (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | FOSS Field Trip | + | |
+ | == '''FOSS Field Trip''' == | ||
+ | |||
github | github | ||
-- 16083 searched for educatoin | -- 16083 searched for educatoin | ||
Line 16: | Line 18: | ||
+ | == Part B: 2 Project Evaluation == | ||
+ | |||
Revision as of 02:31, 3 November 2017
FOSS Field Trip
github -- 16083 searched for educatoin -- 331 humanitarian -- HTBox/crisischeckin last commit 4/2017 -- 178 disaster management
https://www.openhub.net/ - 2250 education projects - KDE education similar -- KStars, Kig, etc - info language, num commits, -- humanitarian -- 21 projects -- disaster management - 28projecta -no activity -- no code location? -- OpenMRS. last commit - 10/10/17
Part B: 2 Project Evaluation
Evaluation Factor | Level (0-2) |
Evaluation Data |
---|---|---|
Licensing | Mozilla Public License, version 2.0 | OSI approved open source license |
Language | 95%Java, 3%SQLPL, 0.7%GAP | |
Level of Activity | Winter/Spring Active, Summer/Fall not that active | |
Number of Contributors | 272 | |
Product Size | ||
Issue Tracker | ||
New Contributor | Contributions are very welcome, we can definitely use your help! | |
Community Norms | ||
User Base | ||
Total Score |