User:Ahernandez
(Difference between revisions)
Ahernandez (Talk | contribs) |
Ahernandez (Talk | contribs) (→Alberto Castro-Hernández) |
||
Line 6: | Line 6: | ||
His scholarly interest include Software Engineering, Natural Language Processing, and Data Mining. | His scholarly interest include Software Engineering, Natural Language Processing, and Data Mining. | ||
+ | |||
+ | == Activities == | ||
+ | === Intro to IRC === | ||
+ | |||
+ | ==== How do people interact? ==== | ||
+ | |||
+ | ==== What is the pattern of communication? Is it linear or branched? Formal or informal? One-to-many, one-to-one or a mix? ==== | ||
+ | |||
+ | ==== Are there any terms that seem to have special meaning? ==== | ||
+ | |||
+ | ==== Can you make any other observations? ==== | ||
+ | |||
+ | ==== Why didn't Heidi and Darci's actions get picked up by the meetbot? ==== |
Revision as of 04:10, 29 May 2018
Alberto Castro-Hernández
Alberto is a Visiting Assistant Professor in the College of Engineering and Computing (CEC) at Miami University.
Dr. Castro-Hernández's research focus at the use of Natural Language Processing to identify group constructs in Global Software Development. He have organized collaborative projects between students from US, Mexico, Panama, United Kingdom, and Turkey.
His scholarly interest include Software Engineering, Natural Language Processing, and Data Mining.