Working With Cloned Module
(Difference between revisions)
Mdoroodchi (Talk | contribs) |
Darci.burdge (Talk | contribs) (Undo revision 4984 by Mdoroodchi (talk)) |
||
Line 2: | Line 2: | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
− | |'''Title''' || | + | |'''Title''' || Name of the activity |
− | + | ||
− | + | ||
|- | |- | ||
− | |'''Prerequisite Knowledge''' || | + | |'''Overview''' || High level description of what the student will do |
+ | |- | ||
+ | |'''Prerequisite Knowledge''' || What topics and tools does the student need to know prior to beginning this activity? | ||
|- | |- | ||
− | |'''Learning Objectives''' || | + | |'''Learning Objectives''' || What should the student be able to do after completing completed this activity? |
|} | |} | ||
=== Background: === | === Background: === | ||
− | + | Is there background reading material? | |
− | + | Are there other activities the student should have done first? | |
− | + | ||
− | + | What is the rational for this activity? | |
− | + | ||
− | + | Include helpful hints to faculty here. | |
− | + | ||
− | |||
− | + | === Directions: === | |
+ | What should the student do? | ||
− | |||
− | + | === Deliverables: === | |
+ | What will the student hand in? | ||
− | |||
− | + | === Assessment: === | |
+ | How will the activity be graded? | ||
+ | |||
+ | How will learning will be measured? | ||
− | + | Include sample assessment questions/rubrics. | |
− | ''' | + | {| border="1" class="wikitable" |
+ | ! Criteria | ||
+ | ! Level 1 (fail) | ||
+ | ! Level 2 (pass) | ||
+ | ! Level 3 (good) | ||
+ | ! Level 4 (exceptional) | ||
+ | |- | ||
+ | | '''The purpose of the project''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
− | + | |- | |
− | + | | '''Why the project is open source''' | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | + | === Comments: === | |
− | + | What should the instructor know before using this activity? | |
− | + | ||
− | + | ||
− | + | ||
− | === | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | What are some likely difficulties that an instructor may encounter using this activity? | ||
Line 70: | Line 67: | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
− | |'''Knowledge Area/Knowledge Unit''' || | + | |'''ACM Knowledge Area/Knowledge Unit''' || What ACM Computing Curricula 2013 knowledge area and units does this activity cover? [[ACM_Body_of_Knowledge]] |
|- | |- | ||
− | |'''Topic''' || | + | |'''ACM Topic''' || What specific topics are addressed? The Computing Curriucula 2013 provides a list of topics - https://www.acm.org/education/CS2013-final-report.pdf |
|- | |- | ||
− | |'''Level of Difficulty''' || | + | |'''Level of Difficulty''' || Is this activity easy, medium or challenging? |
|- | |- | ||
− | |'''Estimated Time to Completion''' || | + | |'''Estimated Time to Completion''' || How long should it take for the student to complete the activity? |
|- | |- | ||
− | |'''Materials/Environment''' || | + | |'''Materials/Environment''' || What does the student need? Internet access, IRC client, Git Hub account, LINUX machine, etc.? |
|- | |- | ||
− | |'''Author''' || | + | |'''Author''' || Who wrote this activity? |
|- | |- | ||
− | |'''Source''' || | + | |'''Source''' || Is there another activity on which this activity is based? If so, please provide a link to the original resource. |
|- | |- | ||
− | |'''License''' || | + | |'''License''' || Under which license is this material made available? (http://creativecommons.org/licenses/) |
|} | |} | ||
+ | |||
+ | === Suggestions for Open Source Community: === | ||
+ | Suggestions for an open source community member who is working in conjunction with the instructor. | ||
-------------------- | -------------------- | ||
+ | This work is licensed under a | ||
+ | [http://creativecommons.org/licenses/by-sa/4.0/ Creative Commons Attribution-ShareAlike 4.0 International License] | ||
+ | [[File:CC_license.png]] | ||
[[Category: Learning_Activity]] | [[Category: Learning_Activity]] | ||
− | [[Category: | + | [[Category: LEARNING_ACTIVITY_SUBCATEGORY]] |
Revision as of 18:36, 4 December 2015
Title | Name of the activity |
Overview | High level description of what the student will do |
Prerequisite Knowledge | What topics and tools does the student need to know prior to beginning this activity? |
Learning Objectives | What should the student be able to do after completing completed this activity? |
Background:
Is there background reading material?
Are there other activities the student should have done first?
What is the rational for this activity?
Include helpful hints to faculty here.
Directions:
What should the student do?
Deliverables:
What will the student hand in?
Assessment:
How will the activity be graded?
How will learning will be measured?
Include sample assessment questions/rubrics.
Criteria | Level 1 (fail) | Level 2 (pass) | Level 3 (good) | Level 4 (exceptional) |
---|---|---|---|---|
The purpose of the project | ||||
Why the project is open source |
Comments:
What should the instructor know before using this activity?
What are some likely difficulties that an instructor may encounter using this activity?
Additional Information:
ACM Knowledge Area/Knowledge Unit | What ACM Computing Curricula 2013 knowledge area and units does this activity cover? ACM_Body_of_Knowledge |
ACM Topic | What specific topics are addressed? The Computing Curriucula 2013 provides a list of topics - https://www.acm.org/education/CS2013-final-report.pdf |
Level of Difficulty | Is this activity easy, medium or challenging? |
Estimated Time to Completion | How long should it take for the student to complete the activity? |
Materials/Environment | What does the student need? Internet access, IRC client, Git Hub account, LINUX machine, etc.? |
Author | Who wrote this activity? |
Source | Is there another activity on which this activity is based? If so, please provide a link to the original resource. |
License | Under which license is this material made available? (http://creativecommons.org/licenses/) |
Suggestions for Open Source Community:
Suggestions for an open source community member who is working in conjunction with the instructor.
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License