Template:Course Overview
(Difference between revisions)
m |
(→Usage) |
||
Line 30: | Line 30: | ||
<noinclude> | <noinclude> | ||
== Usage == | == Usage == | ||
− | This template provides a consistent overview for [[:Category:Courses|Courses]]. It should be invoked with a value for each parameter | + | This template provides a consistent overview for [[:Category:Courses|Courses]]. |
+ | It should be invoked with a value for each parameter: | ||
<pre> | <pre> | ||
{{Course Overview | {{Course Overview |
Revision as of 16:13, 30 January 2017
Overview
Course | {{{course}}} |
---|---|
Institution | {{{institution}}} |
Instructor(s) | {{{instructors}}} |
Offering(s) | {{{offerings}}} |
Course Overview | {{{overview}}} |
Student Characteristics | {{{students}}} |
Prerequisites | {{{prerequisites}}} |
Infrastructure | {{{infrastructure}}} |
Usage
This template provides a consistent overview for Courses. It should be invoked with a value for each parameter:
{{Course Overview |course= CS Seminar |institution= Muhlenberg College |instructors= Clif Kussmaul |offerings= Spring 2015 |overview= Culminating course for students in the final year of the major. |students= Students in the final year of the major. Most plan to work after graduating. |prerequisites= Varies, but typically all other required major courses. |infrastructure= Most students bring their own laptops to class. }}
Notes
- If we enable Extension:ParserFunctions we can include prompts for new or missing parameters, e.g.:
{{#if: {{{testing|}}} | {{{testing}}} | Testing is missing. }}