File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:33, 24 July 2017 | 2017 542 Lab UsageModel.pdf (file) | 89 KB | BPenzenstadler | (Assignment sheet for the activity [http://foss2serve.org/index.php/(Re-)Engineering_use_cases_(Activity) (Re-)Engineering Use Cases] in the [http://foss2serve.org/index.php/Requirements_Engineering,_CSU_Long_Beach,_Penzenstadler Requirements Engineering ) | 1 | |
15:21, 24 July 2017 | 2017 542 Lab SystemVision.pdf (file) | 80 KB | BPenzenstadler | (Assignment sheet for the (Re-)Engineering a system vision (Activity) for the [http://foss2serve.org/index.php/Requirements_Engineering,_CSU_Long_Beach,_Penzenstadler Requirements Engineering Course].) | 1 | |
14:07, 24 July 2017 | 2017 542 Lab GoalModel.pdf (file) | 98 KB | BPenzenstadler | (Assignment sheet for the (Re-)Engineering goals (Activity) for the [http://foss2serve.org/index.php/Requirements_Engineering,_CSU_Long_Beach,_Penzenstadler Requirements Engineering Course]. ) | 1 | |
13:33, 24 July 2017 | 2017 542 Lab StakeholderModel.pdf (file) | 111 KB | BPenzenstadler | (Assignment sheet for the (Re-)Engineering stakeholders (Activity) for the [http://foss2serve.org/index.php/Requirements_Engineering,_CSU_Long_Beach,_Penzenstadler Requirements Engineering Course].) | 1 | |
12:43, 24 July 2017 | 2017 542 Lab ArtifactModels.pdf (file) | 86 KB | BPenzenstadler | (Assignment sheet for the activity on artifact models in the [http://foss2serve.org/index.php/Requirements_Engineering,_CSU_Long_Beach,_Penzenstadler Requirements Engineering] course.) | 1 | |
12:03, 24 July 2017 | 2017 542 Lab Standards.pdf (file) | 73 KB | BPenzenstadler | 1 | ||
10:08, 24 July 2017 | 2017 spring 542CourseSyllabus.pdf (file) | 147 KB | BPenzenstadler | 2 | ||
09:59, 24 July 2017 | 2017 542 Lab RE-Process.pdf (file) | 82 KB | BPenzenstadler | (Assignment sheet for the lab assignment on RE process) | 1 | |
10:41, 20 July 2017 | 2017 542 ReqRationale.pdf (file) | 83 KB | BPenzenstadler | (Assignment sheet for requirements engineering course, lab on requirements rationales) | 1 | |
09:53, 20 July 2017 | 2017 542 Lab1.pdf (file) | 79 KB | BPenzenstadler | (Lab activity on EARS - Easy approach to requirements syntax) | 1 | |
13:05, 28 June 2017 | Report-2017-06-28.png (file) | 5 KB | Mscott | 1 | ||
15:06, 16 June 2017 | Chart2.jpeg (file) | 21 KB | Sroman | 1 | ||
15:04, 16 June 2017 | Chart1.jpeg (file) | 28 KB | Sroman | 1 | ||
10:48, 16 June 2017 | Bug trackers Part one.docx (file) | 17 KB | Sfashoto | (Bug Tracker Report on Part 1 and 2) | 1 | |
17:21, 3 June 2017 | HFOSS project on OpenMRS.docx (file) | 16 KB | Sfashoto | 2 | ||
10:33, 30 May 2017 | FOSS PROJECT FEEDBACK FROM STEPHEN.docx (file) | 14 KB | Sfashoto | (Attached is my view on the FOSS project.) | 1 | |
14:00, 22 May 2017 | POSSE IRC 2017-05-20T09-02-EDT.txt (file) | 13 KB | Stoney.jackson | (Minutes from a POSSE IRC meeting on May 20, 2017.) | 1 | |
21:05, 15 April 2017 | Apache.png (file) | 79 KB | Bmorgan | 1 | ||
21:05, 15 April 2017 | MPL.png (file) | 78 KB | Bmorgan | 1 | ||
20:59, 15 April 2017 | OpenMRS wiki.png (file) | 41 KB | Bmorgan | (Reverted to version as of 20:58, 15 April 2017) | 6 | |
22:05, 2 April 2017 | CustomReport.gif (file) | 7 KB | Jpaul | (Example of custom report for Intro to Bug Trackers activity) | 1 | |
21:50, 2 April 2017 | LineGraph.gif (file) | 4 KB | Jpaul | (Line graph associated with Intro to Bug Trackers activity) | 1 | |
21:50, 2 April 2017 | BarGraph.gif (file) | 4 KB | Jpaul | (BarGraph associated with Intro to Bug Trackers activity) | 1 | |
20:11, 1 April 2017 | GNOMEBugzillaReport20170401.gif (file) | 48 KB | Jpaul | (Bugzilla report from GNOME project (1 April 2017)) | 1 | |
20:12, 26 March 2017 | WOU-Campus2.jpg (file) | 82 KB | Bmorgan | (Reverted to version as of 19:29, 26 March 2017) | 3 | |
20:17, 23 February 2017 | ProjEval-Img2.jpg (file) | 55 KB | Darci.burdge | 1 | ||
19:28, 23 February 2017 | ProjEval-Img1.jpg (file) | 177 KB | Darci.burdge | 1 | ||
03:54, 17 November 2016 | Bugseverity.png (file) | 30 KB | RHochberg | (Generated at https://bugzilla.gnome.org/report.cgi?y_axis_field=bug_severity&cumulate=0&z_axis_field=&format=line&x_axis_field=component&x_labels_vertical=1&no_redirect=1&query_format=report-graph&short_desc_type=allwordssubstr&short_desc=&product=orca&bu) | 1 | |
01:00, 15 November 2016 | Day3 materials 2016 11.zip (file) | 246 KB | Heidi.ellis | 1 | ||
00:59, 15 November 2016 | Day2 materials 2016 11.zip (file) | 2.39 MB | Heidi.ellis | 1 | ||
00:58, 15 November 2016 | Day1 materials 2016 11.zip (file) | 2.05 MB | Heidi.ellis | 1 | ||
15:30, 25 August 2016 | CC-BY.png (file) | 1 KB | Hislop | (Creative Commons CC-BY 4.0 Logo) | 1 | |
19:09, 16 August 2016 | POSSE Application 2016 11m.doc (file) | 22 KB | Heidi.ellis | 1 | ||
18:40, 16 August 2016 | Template for repo activity.txt (file) | 1 KB | SWeiss | 2 | ||
19:32, 27 June 2016 | POSSE Application 2016 11.doc (file) | 21 KB | Heidi.ellis | 2 | ||
11:51, 16 June 2016 | Day3 Materials 2016 06.zip (file) | 261 KB | Hislop | 1 | ||
11:48, 16 June 2016 | Day2 Materials 2016 06.zip (file) | 2.78 MB | Hislop | 1 | ||
12:33, 15 June 2016 | Day1 Materials 2016 06.zip (file) | 1.85 MB | Hislop | 1 | ||
23:13, 13 June 2016 | OpenMRS Evaluation.pdf (file) | 11 KB | RMccleary | 1 | ||
18:04, 13 June 2016 | Ushahidi.png (file) | 11 KB | JBarr | (Ushahidi icon) | 1 | |
16:11, 10 June 2016 | Bug report graph.png (file) | 406 KB | JBarr | (Graph of bug report chart for activity C, part 2.) | 1 | |
16:53, 7 June 2016 | John Great Wall 440.jpg (file) | 178 KB | JBarr | (John Barr, Great Wall) | 1 | |
02:22, 7 June 2016 | Davisj-openmrs-assessment.xlsx (file) | 11 KB | JDavis | 2 | ||
02:18, 7 June 2016 | Bar graph3.jpg (file) | 17 KB | SWeiss | 1 | ||
02:10, 7 June 2016 | Bar+graph2.jpg (file) | 24 KB | SWeiss | 1 | ||
01:56, 7 June 2016 | Bar graph.pdf (file) | 32 KB | SWeiss | (Bar graph of the severity of bugs by component for Orca) | 1 | |
13:06, 7 March 2016 | POSSE Application 2016 06.docx (file) | 21 KB | Hislop | 1 | ||
10:20, 19 February 2016 | TDDEclipseJUnit.png (file) | 123 KB | Nyeates | (Screenshot showing TDD test code inside of Eclipse IDE and using JUnit test harness.) | 1 | |
14:32, 5 February 2016 | 2.2 Community Discussion.pdf (file) | 86 KB | Heidi.ellis | 1 | ||
14:27, 5 February 2016 | 2.1 Introduction.pptx (file) | 236 KB | Heidi.ellis | 1 |
First page |
Previous page |
Next page |
Last page |