User:Poppe
From Foss2Serve
- Garrett Poppe is a Lecturer at California State University, Dominguez Hills (CSUDH).
- CSUDH is a public university located in the city of Carson, California in the South Bay region of Los Angeles County.
Mr. Poppe's courses include: Cyber defense, programming, game development, and computer hardware.
Search Term | Github Results | Openhub Results |
---|---|---|
"educational applications" | 501 repos | 356 repos |
"educational app" | 770 repos | 62 repos |
"educational" | 9,590 repos | 2,666 repos |
"education" | 12,330 repos | 2,676 repos |
"humanitarian" | 291 repos | 34 repos |
"disaster management" | 144 repos | 54 repos |
- FOSS Field Trip
- Commits show the time and frequency of changes.
- The HTBox/crisischeckin project was last updated August 7, 2016.
- KDE education repos are located at kde.org.
- KDE education has 10 similar projects.
- OpenHub project summaries include: lines of code, activity(commits per month), and community monthly contributions.
- OpenHub activity only shows up if there are contributors. Projects without contributor have activity not available icon.
- The OpenHub organizations tab shows statistics about activity, commits, and sectors.
- The last commit for OpenMRS Core Apps Module on OpenHub was 09-March-2017 at 14:20.
- The last commit for OpenMRS Core on GitHub was april 6, 2017.
- A project may get more attention if it is on GitHub because of the number of users working on projects.
- Projects on OpenHub have a large Linux community.
Project Evaluation: OpenMRS-core
Evaluation Factor | Level (0-2) |
Evaluation Data |
---|---|---|
Licensing | 2 | Mozilla Public License, v. 2.0 |
Language | 2 | Java 95.4% SQLPL 3.0% GAP 0.7% |
Level of Activity | 1 | Q2 low activity, Q3 low activity, Q4 medium activity, Q1 high actvity |
Number of Contributors | 2 | 256 contributors |
Product Size | 1 | |
Issue Tracker | 2 | "ready for work" issues=1261, "closed" issues=9871, UIFR-170 Updated 2015-11-30 08:24:01 GMT-0500, issues are actively being resolved. |
New Contributor | 2 | Install Instructions, IRC, Talk/Discussion, Space |
Community Norms | 2 | Code of Conduct has a set of warnings before you get kicked, always be courteous and professional, and if you are unsure ask someone. Could not find a discussion that did not follow Code of Conduct. |
User Base | 2 | User Guide, User Installation |
Total Score | 16 |
Intro to Copyright and Licensing
Software | License | "cans" | "cannots" | "musts" |
---|---|---|---|---|
OpenMRS-Core | Mozilla Public License, v. 2.0 | "use, reproduce, make available, modify, display, perform, distribute, and otherwise exploit its Contributions." | "grant any rights in the trademarks, service marks, or logos of any Contributor" | include license terms |
Incubator-Fineract | Apache License Version 2.0 | "reproduce, prepare Derivative Works of, publicly display, publicly perform, sublicense, and distribute the Work and such Derivative Works in Source or Object form." | give any other recipients of the Work or Derivative Works a copy of this License | |
Regulately-Back-End | license information not available |
I would be comfortable contributing to MPL2.0 and ALV2.0.
FOSS in Courses 1
CSC-251 C Programming and UNIX
A scoring engine for a Linux CTF
Program checks file configurations for proper security settings. Points are given when a user changes the configurations to improve security. A score sheet is displayed with the number of flags remaining and the number of flags captured.
- Introduction to FOSS
- Improve documentation
- Contribute to code
- Participate in IRC
- Respond to a ticket