Category:CS2
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
− | + | {{Course Category Overview | |
− | + | |course= | |
− | + | Computer Science II (CS2) | |
− | + | |overview= | |
− | + | The second course for CS majors. Introduces basic data structures (lists, stacks, queues) & algorithms (searching, sorting). | |
− | + | |prerequisites= | |
− | + | Completed [[:Category:CS1|CS1]]. | |
− | + | }} | |
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=== Learning Objectives === | === Learning Objectives === | ||
− | * ''objectives | + | * ''learning objectives should be active, student-centered, specific, and measurable'' |
** ''the student will be able to...'' | ** ''the student will be able to...'' | ||
* ''for the entire course, and/or for FOSS-specific parts of the course'' | * ''for the entire course, and/or for FOSS-specific parts of the course'' |
Revision as of 15:06, 30 January 2017
This category is for Learning Activities and other materials appropriate for a Computer Science II (CS2) or similar Courses.
Course | Computer Science II (CS2) |
---|---|
Course Overview | The second course for CS majors. Introduces basic data structures (lists, stacks, queues) & algorithms (searching, sorting). |
Prerequisites | Completed CS1. |
Learning Objectives
- learning objectives should be active, student-centered, specific, and measurable
- the student will be able to...
- for the entire course, and/or for FOSS-specific parts of the course
- include content & process skills
- consider all levels of Bloom's taxonomy
Pages in category "CS2"
The following 30 pages are in this category, out of 30 total.