User:Tharvey/projectEvaluation
From Foss2Serve
< User:Tharvey(Difference between revisions)
(Created page with "'''OpenMRS''' {| class="wikitable" style="width:100%;" |- ! Evaluation Factor ! Level<br/>(0-2) ! style="width:60%;" | Evaluation Data |- | '''Licensing''' | 2 | Mozilla Publ...") |
m |
||
Line 47: | Line 47: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 16:38, 22 April 2017
OpenMRS
Evaluation Factor | Level (0-2) |
Evaluation Data |
---|---|---|
Licensing | 2 | Mozilla Public License 2.0 |
Language | 2 | Java 95, SQL 3, GAP 1 |
Level of Activity | 2 | 5 non-consecutive weeks in past year have no commits. Hi:30 |
Number of Contributors | 2 | 257 |
Product Size | 2 | 219.03 MB |
Issue Tracker | 2 | (musts) open: 91 closed: 1618 5th: 2/20 edited today! |
New Contributor | 2 | lots; "We Want You: New volunteer leadership roles available!", "Busy schedule past couple of months kept me from owning the issue. But, I've tested the feature and it looks good to me. Thanks again Mark Goodrich." |
Community Norms | 2 | https://wiki.openmrs.org/display/docs/Code+of+Conduct |
User Base | ||
Total Score |