User:Kstolee
(Difference between revisions)
(activity in Part B.1, part B.2) |
(Part B.2 done) |
||
Line 3: | Line 3: | ||
==Part B== | ==Part B== | ||
+ | |||
+ | ===Part 1=== | ||
+ | |||
'''Part 1 - GitHub''' | '''Part 1 - GitHub''' | ||
Line 17: | Line 20: | ||
* ~30 repository results for the "humanitarian" query | * ~30 repository results for the "humanitarian" query | ||
* ~30 repository results for the "disaster management" query | * ~30 repository results for the "disaster management" query | ||
+ | |||
+ | ===Part 2=== | ||
+ | |||
+ | OpenMRS | ||
+ | {| class="wikitable" style="width:100%;" | ||
+ | |- | ||
+ | ! Evaluation Factor | ||
+ | ! Level<br/>(0-2) | ||
+ | ! style="width:60%;" | Evaluation Data | ||
+ | |- | ||
+ | | '''Licensing''' | ||
+ | | 2 | ||
+ | | MPL 2.0 w/ HD © OpenMRS Inc. | ||
+ | |- | ||
+ | | '''Language''' | ||
+ | | 2 | ||
+ | | Java 95.4% SQLPL 3.0% GAP 0.7% | ||
+ | |- | ||
+ | | '''Level of Activity''' | ||
+ | | 2 | ||
+ | | Active | ||
+ | |- | ||
+ | | '''Number of Contributors''' | ||
+ | | 2 | ||
+ | | 271 contributors | ||
+ | |- | ||
+ | | '''Product Size''' | ||
+ | | tbd | ||
+ | | tbd | ||
+ | |- | ||
+ | | '''Issue Tracker''' | ||
+ | | 2 | ||
+ | | 34 introductory issues | ||
+ | |- | ||
+ | | '''New Contributor''' | ||
+ | | 2 | ||
+ | | Lots of documentation for new contributors | ||
+ | |- | ||
+ | | '''Community Norms''' | ||
+ | | 2 | ||
+ | | there are guidelines on how to name variables, database columns, and use git | ||
+ | |- | ||
+ | | '''User Base''' | ||
+ | | 2 | ||
+ | | Active, [http://openmrs.org/] | ||
+ | |- | ||
+ | | '''Total Score''' | ||
+ | | 16 | ||
+ | | | ||
+ | |} |
Revision as of 19:51, 16 October 2017
Katie Stolee North Carolina State University
Part B
Part 1
Part 1 - GitHub
- 15,791 repository results for the "education" query
- 331 repository results for the "humanitarian" query
- April 27, 2017 was the most recent update
- 174 repository results for the "disaster management" query
Part 2 - OpenHub
- ~2250 repository results for the "education" query
- none of the code appears to be on GitHub
- 10 similar projects
- ~30 repository results for the "humanitarian" query
- ~30 repository results for the "disaster management" query
Part 2
OpenMRS
Evaluation Factor | Level (0-2) |
Evaluation Data |
---|---|---|
Licensing | 2 | MPL 2.0 w/ HD © OpenMRS Inc. |
Language | 2 | Java 95.4% SQLPL 3.0% GAP 0.7% |
Level of Activity | 2 | Active |
Number of Contributors | 2 | 271 contributors |
Product Size | tbd | tbd |
Issue Tracker | 2 | 34 introductory issues |
New Contributor | 2 | Lots of documentation for new contributors |
Community Norms | 2 | there are guidelines on how to name variables, database columns, and use git |
User Base | 2 | Active, [1] |
Total Score | 16 |