User:YLiu
Line 13: | Line 13: | ||
• How do people interact? | • How do people interact? | ||
+ | |||
People interact through communication. Communication can be done through various forms, such as in-person, phone call, video call, text messaging and e-mails. | People interact through communication. Communication can be done through various forms, such as in-person, phone call, video call, text messaging and e-mails. | ||
• What is the pattern of communication? Is it linear or branched? Formal or informal? One-to-many, one-to-one or a mix? | • What is the pattern of communication? Is it linear or branched? Formal or informal? One-to-many, one-to-one or a mix? | ||
+ | |||
I think most of the communication is linear. We communicate with others and wait for responses from others. Communications can be one-to-one or one-to-many or a mix. | I think most of the communication is linear. We communicate with others and wait for responses from others. Communications can be one-to-one or one-to-many or a mix. | ||
• Are there any terms that seem to have special meaning? | • Are there any terms that seem to have special meaning? | ||
+ | |||
There are terms which have special meaning, e.g. #info, #action tags. | There are terms which have special meaning, e.g. #info, #action tags. | ||
• Can you make any other observations? | • Can you make any other observations? | ||
+ | |||
Communication could be become very challenging when it is many-to-one or many-to-many. | Communication could be become very challenging when it is many-to-one or many-to-many. |
Revision as of 02:21, 8 June 2016
Ying Liu
Dr. Ying Liu is an Assistant Professor in the Division of Computer Science, Mathematics and Science within the College of Professional Studies at St. John's University.
Dr. Ying Liu teaches graduate and undergraduate computer science courses, including programming, operating systems, database systems, networking, software design method and software engineering.
Dr. Liu’s scholarly interests span Data Mining, Text Mining, Big Data Analytics, and their applications.
In his spare time, Dr. Liu likes enjoy jogging and soccer.
Intro IRC Activity:
• How do people interact?
People interact through communication. Communication can be done through various forms, such as in-person, phone call, video call, text messaging and e-mails.
• What is the pattern of communication? Is it linear or branched? Formal or informal? One-to-many, one-to-one or a mix?
I think most of the communication is linear. We communicate with others and wait for responses from others. Communications can be one-to-one or one-to-many or a mix.
• Are there any terms that seem to have special meaning?
There are terms which have special meaning, e.g. #info, #action tags.
• Can you make any other observations?
Communication could be become very challenging when it is many-to-one or many-to-many.