File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
19:29, 29 April 2019 | Kwebb.png (file) | 82 KB | Kwebb | 1 | ||
05:30, 21 November 2018 | Tickets.jpg (file) | 112 KB | Mfranke | 1 | ||
12:48, 18 June 2018 | Report.png (file) | 4 KB | Fsiddiqui | 1 | ||
05:28, 18 June 2018 | Graph.jpg (file) | 52 KB | Dferebee | 1 | ||
00:15, 15 June 2018 | Report-2018-06-15.png (file) | 4 KB | Ldeng | 1 | ||
17:04, 29 April 2018 | GitHubRepSize.png (file) | 10 KB | Bmorgan | 3 | ||
02:20, 28 April 2018 | FinalWritingPrompts.docx (file) | 13 KB | Bmorgan | 1 | ||
02:16, 28 April 2018 | GettingStartedwithOpenMRS.docx (file) | 15 KB | Bmorgan | 1 | ||
02:12, 28 April 2018 | ModuleAssignment.docx (file) | 15 KB | Bmorgan | 1 | ||
02:11, 28 April 2018 | IntroductoryTicket.docx (file) | 14 KB | Bmorgan | 1 | ||
02:11, 28 April 2018 | DocumentationandTranslation.docx (file) | 14 KB | Bmorgan | 1 | ||
02:07, 28 April 2018 | ContributionPath.docx (file) | 13 KB | Bmorgan | 1 | ||
01:42, 28 April 2018 | BlogAssignment.docx (file) | 19 KB | Bmorgan | 1 | ||
01:39, 28 April 2018 | BugTrackerAssn.docx (file) | 16 KB | Bmorgan | (Bug Tracker assignment.) | 1 | |
01:39, 28 April 2018 | GitAssn.docx (file) | 311 KB | Bmorgan | (Assignment to get familiar with Git. ) | 1 | |
01:13, 28 April 2018 | IRCWeeklyMeetings.docx (file) | 16 KB | Bmorgan | (This is an assignment for group weekly IRC meetings. There is a reference to uploading to Moodle, the LMS I use. Replace with your submission directions for your course.) | 1 | |
20:28, 27 April 2018 | IntroToIRC.docx (file) | 20 KB | Bmorgan | (Foss2serve Intro to IRC) | 1 | |
19:49, 27 April 2018 | Intro to Wiki.docx (file) | 20 KB | Bmorgan | (An introduction to wikis. There is a link that is specific to my wiki. You will need to set up your own wiki.) | 1 | |
17:47, 1 November 2017 | Lgraph.png (file) | 6 KB | Jnwokeji | 1 | ||
17:43, 1 November 2017 | Bgraph.png (file) | 5 KB | Jnwokeji | 1 | ||
19:31, 6 October 2017 | IRCChat2.png (file) | 119 KB | Hjiang | (Console Display of IRC Chat) | 1 | |
19:26, 6 October 2017 | IRCChat1.png (file) | 156 KB | Hjiang | (IRC Chat Message Observation) | 1 | |
18:33, 24 July 2017 | 2017 542 Lab NonFunctionalRequirements.pdf (file) | 126 KB | BPenzenstadler | (Assignment sheet for the (Re-)Engineering Quality requirements (Activity) in the [http://foss2serve.org/index.php/Requirements_Engineering,_CSU_Long_Beach,_Penzenstadler Requirements Engineering course].) | 1 | |
17:33, 24 July 2017 | 2017 542 Lab UsageModel.pdf (file) | 89 KB | BPenzenstadler | (Assignment sheet for the activity [http://foss2serve.org/index.php/(Re-)Engineering_use_cases_(Activity) (Re-)Engineering Use Cases] in the [http://foss2serve.org/index.php/Requirements_Engineering,_CSU_Long_Beach,_Penzenstadler Requirements Engineering ) | 1 | |
15:21, 24 July 2017 | 2017 542 Lab SystemVision.pdf (file) | 80 KB | BPenzenstadler | (Assignment sheet for the (Re-)Engineering a system vision (Activity) for the [http://foss2serve.org/index.php/Requirements_Engineering,_CSU_Long_Beach,_Penzenstadler Requirements Engineering Course].) | 1 | |
14:07, 24 July 2017 | 2017 542 Lab GoalModel.pdf (file) | 98 KB | BPenzenstadler | (Assignment sheet for the (Re-)Engineering goals (Activity) for the [http://foss2serve.org/index.php/Requirements_Engineering,_CSU_Long_Beach,_Penzenstadler Requirements Engineering Course]. ) | 1 | |
13:33, 24 July 2017 | 2017 542 Lab StakeholderModel.pdf (file) | 111 KB | BPenzenstadler | (Assignment sheet for the (Re-)Engineering stakeholders (Activity) for the [http://foss2serve.org/index.php/Requirements_Engineering,_CSU_Long_Beach,_Penzenstadler Requirements Engineering Course].) | 1 | |
12:43, 24 July 2017 | 2017 542 Lab ArtifactModels.pdf (file) | 86 KB | BPenzenstadler | (Assignment sheet for the activity on artifact models in the [http://foss2serve.org/index.php/Requirements_Engineering,_CSU_Long_Beach,_Penzenstadler Requirements Engineering] course.) | 1 | |
12:03, 24 July 2017 | 2017 542 Lab Standards.pdf (file) | 73 KB | BPenzenstadler | 1 | ||
10:08, 24 July 2017 | 2017 spring 542CourseSyllabus.pdf (file) | 147 KB | BPenzenstadler | 2 | ||
09:59, 24 July 2017 | 2017 542 Lab RE-Process.pdf (file) | 82 KB | BPenzenstadler | (Assignment sheet for the lab assignment on RE process) | 1 | |
10:41, 20 July 2017 | 2017 542 ReqRationale.pdf (file) | 83 KB | BPenzenstadler | (Assignment sheet for requirements engineering course, lab on requirements rationales) | 1 | |
09:53, 20 July 2017 | 2017 542 Lab1.pdf (file) | 79 KB | BPenzenstadler | (Lab activity on EARS - Easy approach to requirements syntax) | 1 | |
13:05, 28 June 2017 | Report-2017-06-28.png (file) | 5 KB | Mscott | 1 | ||
15:06, 16 June 2017 | Chart2.jpeg (file) | 21 KB | Sroman | 1 | ||
15:04, 16 June 2017 | Chart1.jpeg (file) | 28 KB | Sroman | 1 | ||
10:48, 16 June 2017 | Bug trackers Part one.docx (file) | 17 KB | Sfashoto | (Bug Tracker Report on Part 1 and 2) | 1 | |
17:21, 3 June 2017 | HFOSS project on OpenMRS.docx (file) | 16 KB | Sfashoto | 2 | ||
10:33, 30 May 2017 | FOSS PROJECT FEEDBACK FROM STEPHEN.docx (file) | 14 KB | Sfashoto | (Attached is my view on the FOSS project.) | 1 | |
14:00, 22 May 2017 | POSSE IRC 2017-05-20T09-02-EDT.txt (file) | 13 KB | Stoney.jackson | (Minutes from a POSSE IRC meeting on May 20, 2017.) | 1 | |
21:05, 15 April 2017 | Apache.png (file) | 79 KB | Bmorgan | 1 | ||
21:05, 15 April 2017 | MPL.png (file) | 78 KB | Bmorgan | 1 | ||
20:59, 15 April 2017 | OpenMRS wiki.png (file) | 41 KB | Bmorgan | (Reverted to version as of 20:58, 15 April 2017) | 6 | |
22:05, 2 April 2017 | CustomReport.gif (file) | 7 KB | Jpaul | (Example of custom report for Intro to Bug Trackers activity) | 1 | |
21:50, 2 April 2017 | LineGraph.gif (file) | 4 KB | Jpaul | (Line graph associated with Intro to Bug Trackers activity) | 1 | |
21:50, 2 April 2017 | BarGraph.gif (file) | 4 KB | Jpaul | (BarGraph associated with Intro to Bug Trackers activity) | 1 | |
20:11, 1 April 2017 | GNOMEBugzillaReport20170401.gif (file) | 48 KB | Jpaul | (Bugzilla report from GNOME project (1 April 2017)) | 1 | |
20:12, 26 March 2017 | WOU-Campus2.jpg (file) | 82 KB | Bmorgan | (Reverted to version as of 19:29, 26 March 2017) | 3 | |
20:17, 23 February 2017 | ProjEval-Img2.jpg (file) | 55 KB | Darci.burdge | 1 | ||
19:28, 23 February 2017 | ProjEval-Img1.jpg (file) | 177 KB | Darci.burdge | 1 |
First page |
Previous page |
Next page |
Last page |